The Treasury

Global Navigation

Personal tools

Government
Publication

Budget 2012 Home Page Budget Economic and Fiscal Update 2012

Core Crown Expense Tables (continued)

Table 6.3 - Beneficiary numbers
(Thousands) 2007
Actual
2008
Actual
2009
Actual
2010
Actual
2011
Actual
2012
Forecast
2013
Forecast
2014
Forecast
2015
Forecast
2016
Forecast
New Zealand Superannuation 495 508 522 540 561 585 611 634 655 677
Domestic Purposes Benefit 100 97 101 110 114 115 113 112 111 111
Unemployment Benefit 52 37 48 78 80 74 72 68 61 55
Accommodation Supplement 251 245 267 312 320 312 315 314 312 310
Invalid's Benefit 78 82 86 88 88 87 86 85 85 84
Sickness Benefit 48 48 50 58 60 60 60 60 61 61

Source: Ministry of Social Development

Table 6.4 - Health expenses
($million) 2007
Actual
2008
Actual
2009
Actual
2010
Actual
2011
Actual
2012
Forecast
2013
Forecast
2014
Forecast
2015
Forecast
2016
Forecast
Departmental outputs 180 206 206 211 199 190 186 185 185 185
Health services purchasing 9,614 10,503 11,354 12,077 12,530 12,979 13,586 13,457 13,437 13,406
Other non-departmental outputs 99 97 98 106 120 118 117 108 109 109
Health payments to ACC 425 463 667 691 849 752 757 781 781 783
Other expenses 37 28 43 43 55 91 99 99 99 100
Health expenses 10,355 11,297 12,368 13,128 13,753 14,130 14,745 14,630 14,611 14,583

Source: The Treasury

Table 6.5 - Health services purchasing
($million) 2007
Actual
2008
Actual
2009
Actual
2010
Actual
2011
Actual
2012
Forecast
2013
Forecast
2014
Forecast
2015
Forecast
2016
Forecast
Payments to District Health Boards 8,547 9,312 10,038 10,670 11,133 11,503 12,057 11,992 11,982 11,956
National disability support services 755 834 889 930 971 1,028 1,053 1,053 1,053 1,053
Public health services purchasing 312 357 427 477 426 448 476 412 402 397
Health services purchasing 9,614 10,503 11,354 12,077 12,530 12,979 13,586 13,457 13,437 13,406

Source: The Treasury

Table 6.6 - Education expenses
($million) 2007
Actual
2008
Actual
2009
Actual
2010
Actual
2011
Actual
2012
Forecast
2013
Forecast
2014
Forecast
2015
Forecast
2016
Forecast
Early childhood education 617 860 1,030 1,184 1,340 1,344 1,402 1,445 1,478 1,512
Primary and secondary schools 4,325 4,552 4,936 5,157 5,354 5,521 5,670 5,540 5,598 5,676
Tertiary funding 3,322 3,266 4,564 4,465 3,991 3,933 4,215 4,173 4,169 4,197
Departmental expenses 875 828 888 898 923 1,017 1,020 982 972 964
Other education expenses 130 45 37 20 42 68 80 73 72 71
Education expenses 9,269 9,551 11,455 11,724 11,650 11,883 12,387 12,213 12,289 12,420
Table 6.6 - Education expenses (continued)
Places 2007
Actual
2008
Actual
2009
Actual
2010
Actual
2011
Actual
2012
Forecast
2013
Forecast
2014
Forecast
2015
Forecast
2016
Forecast
Early childhood education1 123,413 134,155 142,135 152,862 159,619 164,014 167,712 171,613 175,397 180,926

1: Full-time equivalent based on 1,000 funded child hours per calendar year. Numbers were previously based on the year commencing 1 July.

Sources: Ministry of Education, the Treasury

Table 6.7 - Primary and secondary education expenses
($million) 2007
Actual
2008
Actual
2009
Actual
2010
Actual
2011
Actual
2012
Forecast
2013
Forecast
2014
Forecast
2015
Forecast
2016
Forecast
Primary 2,141 2,262 2,484 2,622 2,731 2,817 2,898 2,828 2,856 2,908
Secondary 1,682 1,761 1,898 1,972 2,051 2,113 2,157 2,102 2,123 2,140
School transport 125 131 152 160 163 173 179 187 194 201
Special needs support 263 278 290 297 310 321 338 327 329 331
Professional development 104 108 101 95 90 88 89 87 87 87
Schooling improvement 10 12 11 11 9 9 9 9 9 9
Primary and secondary education expenses 4,325 4,552 4,936 5,157 5,354 5,521 5,670 5,540 5,598 5,676
Table 6.7 - Primary and secondary education expenses (continued)
Places 2007
Actual
2008
Actual
2009
Actual
2010
Actual
2011
Actual
2012
Forecast
2013
Forecast
2014
Forecast
2015
Forecast
2016
Forecast
Primary1 479,230 475,820 474,630 473,431 474,149 479,882 485,490 491,237 499,329 505,611
Secondary1 277,619 277,582 280,062 281,095 281,999 279,579 278,822 277,590 276,540 275,300

1: These are snapshots based as at 1 July for primary year levels (years 1 to 8) and 1 March for secondary year levels (years 9 to 13). These numbers include special school rolls but exclude health camps, hospital schools and home schooling.

Sources: Ministry of Education, the Treasury

Table 6.8 - Tertiary education expenses
($million) 2007
Actual
2008
Actual
2009
Actual
2010
Actual
2011
Actual
2012
Forecast
2013
Forecast
2014
Forecast
2015
Forecast
2016
Forecast
Tuition 1,962 2,172 2,287 2,398 2,354 2,314 2,404 2,399 2,403 2,406
Other tertiary funding 339 452 522 489 429 450 448 459 468 477
Tertiary student allowances 382 386 444 570 620 649 602 532 505 494
Student loans 639 256 1,311 1,008 588 520 761 783 793 820
Tertiary education expenses 3,322 3,266 4,564 4,465 3,991 3,933 4,215 4,173 4,169 4,197
Table 6.8 - Tertiary education expenses (continued)
Places (year) 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Estimated funded places1 225,652 225,836 234,230 239,978 238,721 244,791 242,369 241,667 241,740 241,775
Actual delivered places1 230,319 229,224 246,041 250,440 240,618

1: Tertiary places are the number of equivalent full time (EFT) students in: student achievement component; adult and community education; and youth guarantee programmes. Note that historical place numbers have been revised so will differ from previous published EFU numbers. Place numbers are based on calendar years rather than fiscal years.

Sources: Ministry of Education, the Treasury

Table 6.9 - Core government service expenses
($million) 2007
Actual
2008
Actual
2009
Actual
2010
Actual
2011
Actual
2012
Forecast
2013
Forecast
2014
Forecast
2015
Forecast
2016
Forecast
Official development assistance 330 362 458 435 495 535 499 495 495 545
Indemnity and guarantee expenses ..  ..  992 7 319 29 37 43 48 48
Departmental expenses 1,402 1,557 1,668 1,324 1,492 1,641 1,689 1,593 1,550 1,543
Non-departmental expenses 237 277 117 236 471 455 1,582 592 610 625
Tax receivable write-down and impairments 2,479 701 1,654 590 1,010 1,104 1,141 1,197 1,153 1,200
Science expenses 163 168 179 191 174 117 120 121 124 124
Other expenses1 205 306 225 191 1,602 1,062 1,469 608 318 254
Core government service expenses 4,816 3,371 5,293 2,974 5,563 4,943 6,537 4,649 4,298 4,339

1: Non-departmental expenses and other expenses in the forecast period include costs associated with the Canterbury earthquakes.

Source: The Treasury

Table 6.10 - Law and order expenses
($million) 2007
Actual
2008
Actual
2009
Actual
2010
Actual
2011
Actual
2012
Forecast
2013
Forecast
2014
Forecast
2015
Forecast
2016
Forecast
Police 1,086 1,198 1,326 1,349 1,393 1,393 1,407 1,392 1,391 1,392
Ministry of Justice 454 367 379 372 397 447 475 429 421 430
Department of Corrections 662 787 829 903 956 984 996 982 976 1,034
NZ Customs Service1 12 12 12 13 120 128 152 149 150 151
Other departments 48 79 80 102 237 107 94 90 88 88
Department expenses 2,262 2,443 2,626 2,739 3,103 3,059 3,124 3,042 3,026 3,095
Non-departmental outputs 354 326 380 399 261 365 357 332 336 336
Other expenses 83 125 83 53 18 70 77 74 74 74
Law and order expenses 2,699 2,894 3,089 3,191 3,382 3,494 3,558 3,448 3,436 3,505

1: Previously the majority of NZ Customs Service expenses were classified as core government services.

Source: The Treasury

Page top