Core Crown Expense Tables
| ($million) | 2007 Actual |
2008 Actual |
2009 Actual |
2010 Actual |
2011 Actual |
2012 Forecast |
2013 Forecast |
2014 Forecast |
2015 Forecast |
2016 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| Social security and welfare | 16,768 | 17,877 | 19,382 | 21,185 | 22,005 | 22,236 | 23,239 | 23,794 | 24,365 | 25,307 |
| GSF pension expenses | 645 | 690 | 655 | 328 | 305 | 190 | 329 | 356 | 413 | 453 |
| Health | 10,355 | 11,297 | 12,368 | 13,128 | 13,753 | 14,130 | 14,745 | 14,630 | 14,611 | 14,583 |
| Education | 9,269 | 9,551 | 11,455 | 11,724 | 11,650 | 11,883 | 12,387 | 12,213 | 12,289 | 12,420 |
| Core government services | 4,816 | 3,371 | 5,293 | 2,974 | 5,563 | 4,943 | 6,537 | 4,649 | 4,298 | 4,339 |
| Law and order | 2,699 | 2,894 | 3,089 | 3,191 | 3,382 | 3,494 | 3,558 | 3,448 | 3,436 | 3,505 |
| Defence | 1,517 | 1,562 | 1,757 | 1,814 | 1,809 | 1,818 | 2,016 | 1,877 | 1,875 | 1,871 |
| Transport and communications | 2,405 | 2,244 | 2,663 | 2,345 | 2,281 | 2,366 | 2,174 | 2,041 | 2,107 | 1,992 |
| Economic and industrial services | 1,595 | 2,889 | 2,960 | 2,839 | 2,609 | 2,099 | 2,134 | 1,910 | 1,844 | 1,862 |
| Primary services | 438 | 541 | 534 | 507 | 706 | 677 | 832 | 731 | 726 | 695 |
| Heritage, culture and recreation | 844 | 1,107 | 1,002 | 1,281 | 1,966 | 2,015 | 1,548 | 1,452 | 1,625 | 1,800 |
| Housing and community development | 255 | 260 | 297 | 306 | 876 | 103 | 328 | 307 | 307 | 256 |
| Other | 68 | 254 | 118 | 80 | 479 | 489 | 491 | 532 | 530 | 531 |
| Finance costs | 2,329 | 2,460 | 2,429 | 2,311 | 3,066 | 3,553 | 3,766 | 3,971 | 4,266 | 4,224 |
| Forecast for future new spending | .. | .. | .. | .. | .. | 87 | 348 | 1,141 | 2,370 | 3,568 |
| Top-down expense adjustment | .. | .. | .. | .. | .. | ( 450) | ( 700) | ( 150) | ( 150) | ( 150) |
| Core Crown expenses | 54,003 | 56,997 | 64,002 | 64,013 | 70,450 | 69,633 | 73,732 | 72,902 | 74,912 | 77,256 |
Source: The Treasury
| ($million) |
2007 Actual |
2008 Actual |
2009 Actual |
2010 Actual |
2011 Actual |
2012 Forecast |
2013 Forecast |
2014 Forecast |
2015 Forecast |
2016 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| Welfare benefits | 15,435 | 16,288 | 17,366 | 18,961 | 19,781 | 20,452 | 21,134 | 21,742 | 22,491 | 23,414 |
| Social rehabilitation and compensation | 163 | 199 | 336 | 331 | 119 | 81 | 107 | 128 | 119 | 109 |
| Departmental expenses | 845 | 850 | 1,092 | 1,130 | 1,127 | 1,138 | 1,102 | 1,080 | 1,055 | 1,051 |
| Child support impairment | 183 | 193 | 205 | 371 | 281 | 112 | 422 | 401 | 268 | 316 |
| Other non-departmental expenses1 | 142 | 347 | 383 | 392 | 697 | 453 | 474 | 443 | 432 | 417 |
| Social security and welfare expenses | 16,768 | 17,877 | 19,382 | 21,185 | 22,005 | 22,236 | 23,239 | 23,794 | 24,365 | 25,307 |
1: Other non-departmental expenses in the 2011 actuals include costs associated with the Canterbury earthquakes.
Source: The Treasury
| ($million) |
2007 Actual |
2008 Actual |
2009 Actual |
2010 Actual |
2011 Actual |
2012 Forecast |
2013 Forecast |
2014 Forecast |
2015 Forecast |
2016 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand Superannuation | 6,810 | 7,348 | 7,744 | 8,290 | 8,830 | 9,587 | 10,243 | 10,867 | 11,583 | 12,369 |
| Domestic Purposes Benefit | 1,468 | 1,478 | 1,530 | 1,693 | 1,757 | 1,818 | 1,820 | 1,841 | 1,880 | 1,919 |
| Unemployment Benefit | 613 | 458 | 586 | 930 | 943 | 888 | 881 | 849 | 788 | 737 |
| Invalid's Benefit | 1,132 | 1,216 | 1,260 | 1,303 | 1,306 | 1,326 | 1,321 | 1,327 | 1,341 | 1,353 |
| Family Tax Credit | 1,699 | 1,897 | 2,062 | 2,168 | 2,139 | 2,111 | 2,113 | 2,065 | 2,040 | 2,062 |
| Accommodation Supplement | 877 | 891 | 989 | 1,154 | 1,197 | 1,203 | 1,243 | 1,271 | 1,288 | 1,310 |
| Sickness Benefit | 573 | 582 | 613 | 710 | 743 | 774 | 781 | 803 | 830 | 858 |
| Disability Allowance | 270 | 278 | 390 | 411 | 409 | 403 | 366 | 360 | 362 | 365 |
| Income-Related Rents | 434 | 465 | 512 | 522 | 553 | 589 | 626 | 672 | 719 | 771 |
| In Work Tax Credit | 461 | 563 | 584 | 595 | 585 | 568 | 565 | 533 | 507 | 503 |
| Child Tax Credit | 44 | 11 | 6 | 4 | 3 | 2 | 2 | 1 | 1 | .. |
| Special Benefit | 106 | 71 | .. | .. | .. | .. | .. | .. | .. | .. |
| Benefits paid in Australia | 71 | 58 | 50 | 45 | 40 | 37 | 22 | 19 | 15 | 12 |
| Paid Parental Leave | 122 | 135 | 143 | 154 | 154 | 156 | 163 | 170 | 180 | 197 |
| Childcare Assistance | 139 | 150 | 159 | 178 | 188 | 189 | 191 | 190 | 193 | 196 |
| War Disablement Pensions | 122 | 134 | 125 | 137 | 135 | 129 | 124 | 119 | 115 | 111 |
| Veteran's Pension | 143 | 161 | 176 | 179 | 178 | 176 | 172 | 167 | 162 | 158 |
| Other benefits | 351 | 392 | 437 | 488 | 621 | 496 | 501 | 488 | 487 | 493 |
| Benefit expenses | 15,435 | 16,288 | 17,366 | 18,961 | 19,781 | 20,452 | 21,134 | 21,742 | 22,491 | 23,414 |
Source: The Treasury

