Forecast Statement of Segments (continued)
|
Core Crown 2016 Forecast $m |
Crown entities 2016 Forecast $m |
State-owned enterprises 2016 Forecast $m |
Inter-segment eliminations 2016 Forecast $m |
Total Crown 2016 Forecast $m |
|
|---|---|---|---|---|---|
Revenue |
|||||
| Taxation revenue | 71,171 | - | - | (874) | 70,297 |
| Other sovereign revenue | 1,880 | 5,588 | - | (1,247) | 6,221 |
| Sales of goods and services | 1,333 | 14,732 | 16,018 | (13,493) | 18,590 |
| Interest revenue and dividends | 2,817 | 1,423 | 1,537 | (1,160) | 4,617 |
| Other revenue | 708 | 13,098 | 1,397 | (11,338) | 3,865 |
| Total revenue (excluding gains) | 77,909 | 34,841 | 18,952 | (28,112) | 103,590 |
Expenses |
|||||
| Social assistance and official development assistance | 25,491 | - | - | (49) | 25,442 |
| Personnel expenses | 6,120 | 11,170 | 3,021 | (10) | 20,301 |
| Other operating expenses | 38,003 | 22,203 | 12,790 | (26,810) | 46,186 |
| Interest expenses | 4,224 | 260 | 1,932 | (635) | 5,781 |
| Forecast for future new spending and top-down adjustment | 3,418 | - | - | - | 3,418 |
| Total expenses (excluding losses) | 77,256 | 33,633 | 17,743 | (27,504) | 101,128 |
| Forgone profits from partial share sales | - | - | (360) | - | (360) |
| Operating balance before gains/(losses) | 653 | 1,208 | 849 | (608) | 2,102 |
| Total gains/(losses) | 1,884 | 551 | 226 | (219) | 2,442 |
| Net surplus/(deficit) from associates and joint ventures | 66 | 173 | 31 | - | 270 |
| Operating balance | 2,603 | 1,932 | 1,106 | (827) | 4,814 |
Expenses by functional classification |
|||||
| Social security and welfare | 25,307 | 5,093 | - | (718) | 29,682 |
| Health | 14,583 | 11,643 | - | (12,477) | 13,749 |
| Education | 12,420 | 9,778 | 23 | (8,886) | 13,335 |
| Transport and communications | 1,992 | 2,268 | 7,617 | (2,175) | 9,702 |
| Other | 15,312 | 4,591 | 8,171 | (2,613) | 25,461 |
| Finance costs | 4,224 | 260 | 1,932 | (635) | 5,781 |
| Forecast for future new spending and top-down adjustment | 3,418 | - | - | - | 3,418 |
| Total Crown expenses (excluding losses) | 77,256 | 33,633 | 17,743 | (27,504) | 101,128 |
|
Core Crown 2016 Forecast $m |
Crown entities 2016 Forecast $m |
State-owned enterprises 2016 Forecast $m |
Inter-segment eliminations 2016 Forecast $m |
Total Crown 2016 Forecast $m |
|
|---|---|---|---|---|---|
Assets |
|||||
| Cash and cash equivalents | 10,274 | 2,038 | 1,308 | (740) | 12,880 |
| Receivables | 9,458 | 4,667 | 2,872 | (1,742) | 15,255 |
| Other financial assets | 49,142 | 35,208 | 22,992 | (17,599) | 89,743 |
| Property, plant and equipment | 30,510 | 54,791 | 42,336 | 1 | 127,638 |
| Equity accounted investments | 35,394 | 8,882 | 518 | (34,336) | 10,458 |
| Intangible assets and goodwill | 1,251 | 440 | 931 | - | 2,622 |
| Inventory and other assets | 1,602 | 331 | 1,432 | (40) | 3,325 |
| Forecast for new capital spending and top-down adjustment | 2,164 | - | - | - | 2,164 |
| Total assets | 139,795 | 106,357 | 72,389 | (54,456) | 264,085 |
Liabilities |
|||||
| Borrowings | 90,965 | 6,066 | 34,477 | (18,232) | 113,276 |
| Other liabilities | 26,383 | 43,810 | 8,193 | (6,705) | 71,681 |
| Total liabilities | 117,348 | 49,876 | 42,670 | (24,937) | 184,957 |
| Total assets less total liabilities | 22,447 | 56,481 | 29,719 | (29,519) | 79,128 |
Net worth |
|||||
| Taxpayer funds | 6,874 | 30,497 | 11,068 | (37,538) | 10,901 |
| Reserves | 15,573 | 25,984 | 17,408 | 3,314 | 62,279 |
| Net worth attributable to minority interest | - | - | 1,243 | 4,705 | 5,948 |
| Total net worth | 22,447 | 56,481 | 29,719 | (29,519) | 79,128 |

