Forecast Statement of Segments (continued)
|
Core Crown 2015 Forecast $m |
Crown entities 2015 Forecast $m |
State-owned enterprises 2015 Forecast $m |
Inter-segment eliminations 2015 Forecast $m |
Total Crown 2015 Forecast $m |
|
|---|---|---|---|---|---|
Revenue |
|||||
| Taxation revenue | 67,185 | - | - | (844) | 66,341 |
| Other sovereign revenue | 1,633 | 5,480 | - | (1,241) | 5,872 |
| Sales of goods and services | 1,333 | 14,679 | 15,390 | (13,463) | 17,939 |
| Interest revenue and dividends | 2,736 | 1,282 | 1,309 | (1,082) | 4,245 |
| Other revenue | 716 | 12,974 | 1,342 | (11,258) | 3,774 |
| Total revenue (excluding gains) | 73,603 | 34,415 | 18,041 | (27,888) | 98,171 |
Expenses |
|||||
| Social assistance and official development assistance | 24,516 | - | - | (57) | 24,459 |
| Personnel expenses | 6,034 | 11,094 | 2,937 | (10) | 20,055 |
| Other operating expenses | 37,876 | 21,845 | 12,286 | (26,673) | 45,334 |
| Interest expenses | 4,266 | 248 | 1,706 | (584) | 5,636 |
| Forecast for future new spending and top-down adjustment | 2,220 | - | - | - | 2,220 |
| Total expenses (excluding losses) | 74,912 | 33,187 | 16,929 | (27,324) | 97,704 |
| Forgone profits from partial share sales | - | - | (270) | - | (270) |
| Operating balance before gains/(losses) | (1,309) | 1,228 | 842 | (564) | 197 |
| Total gains/(losses) | 1,843 | 414 | 215 | (207) | 2,265 |
| Net surplus/(deficit) from associates and joint ventures | 66 | 171 | 35 | 1 | 273 |
| Operating balance | 600 | 1,813 | 1,092 | (770) | 2,735 |
Expenses by functional classification |
|||||
| Social security and welfare | 24,365 | 4,821 | - | (712) | 28,474 |
| Health | 14,611 | 11,643 | - | (12,474) | 13,780 |
| Education | 12,289 | 9,654 | 23 | (8,783) | 13,183 |
| Transport and communications | 2,107 | 2,258 | 7,235 | (2,184) | 9,416 |
| Other | 15,054 | 4,563 | 7,965 | (2,587) | 24,995 |
| Finance costs | 4,266 | 248 | 1,706 | (584) | 5,636 |
| Forecast for future new spending and top-down adjustment | 2,220 | - | - | - | 2,220 |
| Total Crown expenses (excluding losses) | 74,912 | 33,187 | 16,929 | (27,324) | 97,704 |
|
Core Crown 2015 Forecast $m |
Crown entities 2015 Forecast $m |
State-owned enterprises 2015 Forecast $m |
Inter-segment eliminations 2015 Forecast $m |
Total Crown 2015 Forecast $m |
|
|---|---|---|---|---|---|
Assets |
|||||
| Cash and cash equivalents | 10,454 | 2,058 | 1,314 | (718) | 13,108 |
| Receivables | 9,342 | 4,861 | 2,842 | (1,673) | 15,372 |
| Other financial assets | 46,826 | 31,993 | 20,872 | (16,330) | 83,361 |
| Property, plant and equipment | 30,582 | 53,536 | 41,644 | (1) | 125,761 |
| Equity accounted investments | 34,304 | 8,709 | 517 | (33,227) | 10,303 |
| Intangible assets and goodwill | 1,304 | 451 | 849 | - | 2,604 |
| Inventory and other assets | 1,588 | 331 | 1,447 | (40) | 3,326 |
| Forecast for new capital spending and top-down adjustment | 1,314 | - | - | - | 1,314 |
| Total assets | 135,714 | 101,939 | 69,485 | (51,989) | 255,149 |
Liabilities |
|||||
| Borrowings | 90,197 | 5,885 | 32,195 | (16,927) | 111,350 |
| Other liabilities | 26,948 | 42,681 | 8,202 | (6,619) | 71,212 |
| Total liabilities | 117,145 | 48,566 | 40,397 | (23,546) | 182,562 |
| Total assets less total liabilities | 18,569 | 53,373 | 29,088 | (28,443) | 72,587 |
Net worth |
|||||
| Taxpayer funds | 3,046 | 27,305 | 10,797 | (35,343) | 5,805 |
| Reserves | 15,523 | 26,068 | 17,408 | 3,315 | 62,314 |
| Net worth attributable to minority interest | - | - | 883 | 3,585 | 4,468 |
| Total net worth | 18,569 | 53,373 | 29,088 | (28,443) | 72,587 |

