The Treasury

Global Navigation

Personal tools

Government
Publication

Budget 2012 Home Page Budget Economic and Fiscal Update 2012

Forecast Statement of Segments (continued)

Statement of Financial Performance for the year ended 30 June 2012
Core Crown
2012
Forecast
$m
Crown entities
2012
Forecast
$m
State-owned
enterprises
2012
Forecast
$m
Inter-segment
eliminations
2012
Forecast
$m
Total Crown
2012
Forecast
$m

Revenue

Taxation revenue 54,741 (410) 54,331
Other sovereign revenue 958 5,355 (1,201) 5,112
Sales of goods and services 1,414 14,424 13,964 (13,422) 16,380
Interest revenue and dividends 1,856 1,126 838 (996) 2,824
Other revenue 1,062 13,278 970 (11,382) 3,928
Total revenue (excluding gains) 60,031 34,183 15,772 (27,411) 82,575

Expenses

Social assistance and official development assistance 22,546 (12) 22,534
Personnel expenses 5,860 10,655 2,810 (10) 19,315
Other operating expenses 38,037 22,064 11,641 (26,385) 45,357
Interest expenses 3,553 244 1,104 (728) 4,173
Forecast for future new spending and top-down adjustment (363) (363)
Total expenses (excluding losses) 69,633 32,963 15,555 (27,135) 91,016
Operating balance before gains/(losses) (9,602) 1,220 217 (276) (8,441)
Total gains/(losses) (1,571) (1,041) 186 (28) (2,454)
Net surplus/(deficit) from associates and joint ventures 74 168 16 (5) 253
Operating balance (11,099) 347 419 (309) (10,642)

Expenses by functional classification

Social security and welfare 22,236 4,153 (617) 25,772
Health 14,130 11,707 (12,366) 13,471
Education 11,883 9,388 23 (8,604) 12,690
Transport and communications 2,366 2,252 6,539 (2,328) 8,829
Other 15,828 5,219 7,889 (2,492) 26,444
Finance costs 3,553 244 1,104 (728) 4,173
Forecast for future new spending and top-down adjustment (363) (363)
Total Crown expenses (excluding losses) 69,633 32,963 15,555 (27,135) 91,016
Statement of Financial Position as at 30 June 2012
Core Crown
2012
Forecast
$m
Crown entities
2012
Forecast
$m
State-owned
enterprises
2012
Forecast
$m
Inter-segment
eliminations
2012
Forecast
$m
Total Crown
2012
Forecast
$m

Assets

Cash and cash equivalents 10,736 3,283 1,479 (599) 14,899
Receivables 10,014 8,568 3,447 (1,463) 20,566
Other financial assets 53,239 26,271 15,830 (14,958) 80,382
Property, plant and equipment 29,686 49,797 38,524 1 118,008
Equity accounted investments 31,304 8,186 445 (30,179) 9,756
Intangible assets and goodwill 1,160 455 815 2,430
Inventory and other assets 1,666 317 1,359 (38) 3,304
Forecast for new capital spending and top-down adjustment (162) (162)
Total assets 137,643 96,877 61,899 (47,236) 249,183

Liabilities

Borrowings 85,761 5,436 25,441 (15,172) 101,466
Other liabilities 28,002 46,734 8,988 (6,310) 77,414
Total liabilities 113,763 52,170 34,429 (21,482) 178,880
Total assets less total liabilities 23,880 44,707 27,470 (25,754) 70,303

Net worth

Taxpayer funds 8,432 18,407 9,769 (29,035) 7,573
Reserves 15,448 26,300 17,358 3,316 62,422
Net worth attributable to minority interest 343 (35) 308
Total net worth 23,880 44,707 27,470 (25,754) 70,303
Page top