Forecast Statement of Segments
|
Core Crown 2011 Actual $m |
Crown entities 2011 Actual $m |
State-owned enterprises 2011 Actual $m |
Inter-segment eliminations 2011 Actual $m |
Total Crown 2011 Actual $m |
|
|---|---|---|---|---|---|
Revenue |
|||||
| Taxation revenue | 51,557 | - | - | (429) | 51,128 |
| Other sovereign revenue | 1,275 | 5,080 | - | (1,074) | 5,281 |
| Sales of goods and services | 1,443 | 14,680 | 12,510 | (13,549) | 15,084 |
| Interest revenue and dividends | 2,169 | 1,234 | 801 | (1,634) | 2,570 |
| Other revenue | 1,106 | 17,042 | 935 | (11,583) | 7,500 |
| Total revenue (excluding gains) | 57,550 | 38,036 | 14,246 | (28,269) | 81,563 |
Expenses |
|||||
| Social assistance and official development assistance | 22,227 | - | - | (55) | 22,172 |
| Personnel expenses | 5,996 | 10,410 | 2,695 | (13) | 19,088 |
| Other operating expenses | 39,161 | 32,670 | 9,727 | (26,455) | 55,103 |
| Interest expenses | 3,066 | 248 | 1,027 | (745) | 3,596 |
| Forecast for future new spending and top-down adjustment | - | - | - | - | - |
| Total expenses (excluding losses) | 70,450 | 43,328 | 13,449 | (27,268) | 99,959 |
| Operating balance before gains/(losses) | (12,900) | (5,292) | 797 | (1,001) | (18,396) |
| Total gains/(losses) | 3,530 | 1,989 | (545) | (276) | 4,698 |
| Net surplus/(deficit) from associates and joint ventures | 103 | 160 | (26) | - | 237 |
| Attributable to minority interest in Air NZ | - | - | 101 | - | 101 |
| Operating balance | (9,267) | (3,143) | 327 | (1,277) | (13,360) |
Expenses by functional classification |
|||||
| Social security and welfare | 22,005 | 3,945 | - | (626) | 25,324 |
| Health | 13,753 | 11,467 | - | (12,152) | 13,068 |
| Education | 11,650 | 9,176 | 23 | (8,443) | 12,406 |
| Transport and communications | 2,281 | 2,117 | 6,203 | (2,199) | 8,402 |
| Other | 17,695 | 16,375 | 6,196 | (3,103) | 37,163 |
| Finance costs | 3,066 | 248 | 1,027 | (745) | 3,596 |
| Forecast for future new spending and top-down adjustment | - | - | - | - | - |
| Total Crown expenses (excluding losses) | 70,450 | 43,328 | 13,449 | (27,268) | 99,959 |
|
Core Crown 2011 Actual $m |
Crown entities 2011 Actual $m |
State-owned enterprises 2011 Actual $m |
Inter-segment eliminations 2011 Actual $m |
Total Crown 2011 Actual $m |
|
|---|---|---|---|---|---|
Assets |
|||||
| Cash and cash equivalents | 6,087 | 2,773 | 1,425 | (484) | 9,801 |
| Receivables | 11,376 | 8,999 | 3,576 | (2,261) | 21,690 |
| Other financial assets | 59,012 | 24,619 | 15,240 | (15,000) | 83,871 |
| Property, plant and equipment | 29,549 | 48,480 | 36,825 | - | 114,854 |
| Equity accounted investments | 30,093 | 7,979 | 197 | (28,968) | 9,301 |
| Intangible assets and goodwill | 1,157 | 430 | 807 | - | 2,394 |
| Inventory and other assets | 1,691 | 378 | 1,290 | (55) | 3,304 |
| Forecast for new capital spending and top-down adjustment | - | - | - | - | - |
| Total assets | 138,965 | 93,658 | 59,360 | (46,768) | 245,215 |
Liabilities |
|||||
| Borrowings | 76,827 | 5,123 | 23,099 | (14,804) | 90,245 |
| Other liabilities | 27,207 | 45,105 | 9,021 | (7,250) | 74,083 |
| Total liabilities | 104,034 | 50,228 | 32,120 | (22,054) | 164,328 |
| Total assets less total liabilities | 34,931 | 43,430 | 27,240 | (24,714) | 80,887 |
Net worth |
|||||
| Taxpayer funds | 19,531 | 17,098 | 9,574 | (28,015) | 18,188 |
| Reserves | 15,400 | 26,332 | 17,323 | 3,336 | 62,391 |
| Net worth attributable to minority interest in Air NZ | - | - | 343 | (35) | 308 |
| Total net worth | 34,931 | 43,430 | 27,240 | (24,714) | 80,887 |

