The Treasury

Global Navigation

Personal tools

Table 8 - Imports - SNA basis

Breakdown of Imports

Table 8 - Imports - SNA basis (part 1)
March
Years
Capital Goods (VFD) Mineral Fuel* (VFD) Intermediate Goods** (VFD) Consumption Goods (VFD)
%v %p $ mn %v %p $ mn %v %p $ mn %v %p $ mn
2007 -3.0 2.3 7,249 -8.0 21.4 5,865 -2.8 12.4 15,717 5.8 3.4 9,525
2008 10.2 -9.7 7,213 15.8 2.7 6,982 9.9 -6.5 16,144 6.9 -2.7 9,908
2009 3.5 13.2 8,292 -6.3 26.3 8,186 -5.9 22.0 18,454 -2.7 12.4 10,788
2010 -28.2 2.1 6,202 1.5 -27.4 6,059 -11.2 -9.9 14,799 -4.1 -1.0 10,256
2011 22.5 -5.5 7,186 -1.4 14.1 6,840 14.3 -1.1 16,763 7.3 -4.3 10,544
2012 5.1 -10.2 6,795 0.6 25.6 8,656 4.1 11.0 19,436 2.9 0.4 10,893
2013 14.9 -7.2 7,233 5.3 5.4 9,595 5.3 5.1 21,458 7.5 4.7 12,269
2014 15.4 9.6 9,151 3.3 3.6 10,272 3.4 7.2 23,779 5.4 8.6 14,042
2015 1.9 4.3 9,734 1.1 6.9 11,104 1.0 9.5 26,286 3.5 10.8 16,093

* Consists of 'Fuels and Lubricants' and 'Petrol and Aviation Gas'
** Consists of 'Intermediate Goods' excluding 'Fuels and Lubricants' and 'Passenger Cars'

Table 8 - Imports - SNA basis (part 2)
March
Years
Total Goods (VFD) Services Total
%v %p $ mn %v %p $ mn %v %p $ mn
2007 -0.9 8.7 38,464 -3.7 7.0 12,186 -1.6 8.3 50,649
2008 10.0 -4.3 40,515 10.1 -5.8 12,631 10.1 -4.7 53,146
2009 -4.1 17.9 45,770 -5.3 16.6 13,827 -4.4 17.6 59,597
2010 -10.5 -8.5 37,452 -5.9 -6.5 12,239 -9.4 -8.0 49,690
2011 11.8 -0.9 41,554 6.9 -1.4 12,931 10.5 -0.9 54,485
2012 2.1 8.0 45,891 4.7 2.3 13,841 2.5 6.9 59,732
2013 8.3 2.0 50,676 2.0 5.1 14,830 6.9 2.6 65,506
2014 7.9 4.9 57,364 2.6 7.2 16,305 6.8 5.3 73,669
2015 1.9 8.4 63,337 0.7 9.4 17,963 1.7 8.6 81,300

* Consists of 'Fuels and Lubricants' and 'Petrol and Aviation Gas'
** Consists of 'Intermediate Goods' excluding 'Fuels and Lubricants' and 'Passenger Cars'

Page top