Table 7 - Exports - SNA basis
Breakdown of Exports
| March | Dairy Products | Meat and Meat Products | Non-Commodity* | ||||||
|---|---|---|---|---|---|---|---|---|---|
| %v | %p | $ mn | %v | %p | $ mn | %v | %p | $ mn | |
| 2007 | 22.3 | 2.1 | 7,455 | 6.7 | 2.5 | 5,037 | 0.6 | 12.2 | 11,668 |
| 2008 | -0.9 | 25.7 | 9,434 | -2.9 | -5.1 | 4,656 | 0.7 | 6.3 | 12,456 |
| 2009 | -15.1 | 27.9 | 10,101 | 1.5 | 23.2 | 5,796 | 1.6 | 16.8 | 14,804 |
| 2010 | 30.8 | -31.9 | 9,078 | -1.1 | -7.5 | 5,332 | -5.6 | -6.7 | 13,052 |
| 2011 | -1.2 | 30.8 | 11,609 | -2.3 | 5.8 | 5,520 | 7.8 | -1.1 | 13,918 |
| 2012 | -0.6 | 9.3 | 12,703 | -8.4 | 13.2 | 5,688 | 8.6 | 1.4 | 15,323 |
| 2013 | 3.5 | -3.3 | 12,714 | 2.4 | -0.4 | 5,807 | 3.7 | 6.4 | 16,898 |
| 2014 | 3.2 | 0.5 | 13,222 | 3.2 | 6.1 | 6,355 | 1.9 | 10.3 | 18,977 |
| 2015 | 3.2 | 6.8 | 14,577 | 2.8 | 7.7 | 7,038 | 2.2 | 12.5 | 21,807 |
|
March Years |
Total Goods** | Services | Total Exports | ||||||
|---|---|---|---|---|---|---|---|---|---|
| %v | %p | $ mn | %v | %p | $ mn | %v | %p | $ mn | |
| 2007 | 4.9 | 7.5 | 35,633 | -2.1 | 4.6 | 12,639 | 2.9 | 6.8 | 48,272 |
| 2008 | 4.5 | 3.9 | 38,718 | -0.4 | 2.3 | 12,889 | 3.2 | 3.3 | 51,606 |
| 2009 | -2.6 | 17.6 | 44,248 | -6.0 | 6.9 | 12,949 | -3.5 | 15.2 | 57,196 |
| 2010 | 6.8 | -15.4 | 40,092 | -2.9 | -1.7 | 12,332 | 4.6 | -12.5 | 52,424 |
| 2011 | 2.7 | 9.5 | 45,046 | -1.5 | -0.8 | 12,057 | 1.9 | 7.1 | 57,154 |
| 2012 | 2.4 | 6.1 | 48,939 | 8.0 | 0.1 | 13,026 | 3.0 | 5.3 | 61,977 |
| 2013 | 2.8 | 2.4 | 51,501 | 3.3 | 1.4 | 13,647 | 2.9 | 2.1 | 65,177 |
| 2014 | 2.3 | 6.4 | 56,016 | 2.0 | 3.6 | 14,428 | 2.2 | 5.8 | 70,501 |
| 2015 | 2.1 | 9.8 | 62,820 | 2.2 | 4.8 | 15,452 | 2.1 | 8.8 | 78,331 |
* Consists of 'Metal Products and Machinery Equipment', 'Chemicals, Rubber and Other Non-Metallic Goods' and 'Textile, Apparel and Leather'
** Note that Statistics NZ withholds data for some components of exports for confidentaility reasons. As a result we have not

