The Treasury

Global Navigation

Personal tools

Table 6 - Current Account

Table 6 - Current Account
$NZ Million
Year ended March
2010
Actual
2011
Estimate
2012
Forecast
2013
Forecast
2014
Forecast
2015
Forecast
Exports Goods 40,092 45,046 48,939 51,501 56,016 62,820
annual % change -9.4 12.4 8.6 5.2 8.8 12.1
Imports Goods 37,452 41,554 45,891 50,676 57,364 63,337
annual % change -18.2 11.0 10.4 10.4 13.2 10.4
Balance on Goods 2,641 3,493 3,048 825 -1,347 -518
% of Nominal GDP 1.4 1.8 1.5 0.4 -0.6 -0.2
Exports Services 12,332 12,057 13,026 13,647 14,428 15,452
annual % change -4.8 -2.2 8.0 4.8 5.7 7.1
Imports Services 12,239 12,931 13,841 14,830 16,305 17,963
annual % change -11.5 5.7 7.0 7.1 9.9 10.2
Balance on services 92 -874 -816 -1,183 -1,877 -2,511
% of Nominal GDP 0.0 -0.4 -0.4 -0.5 -0.8 -1.0
Balance on goods & services 2,733 2,618 2,232 -358 -3,224 -3,028
% of Nominal GDP 1.5 1.3 1.1 -0.2 -1.4 -1.2
Income and current transfers balance -7,192 -1,626 -10,612 -11,107 -12,410 -13,778
% of Nominal GDP -3.8 -0.8 -5.1 -5.1 -5.4 -5.7

Current account balance   

-4,458 992 -8,379 -11,464 -15,634 -16,806
% of Nominal GDP -2.4 0.5 -4.1 -5.2 -6.8 -6.9

Source: Statistics New Zealand, The Treasury

Page top