Table 3 - Gross Domestic Expenditure and Income
|
March Year |
2010 Actual |
2011 Estimate |
2012 Forecast |
2013 Forecast |
2014 Forecast |
2015 Forecast |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $ mill | %vol | %pr | $ mill | %vol | %pr | $ mill | %vol | %pr | $ mill | %vol | %pr | $ mill | %vol | %pr | $ mill | |
| Consumption: | ||||||||||||||||
|
110,838 | 1.5 | 2.0 | 114,803 | 1.4 | 3.4 | 120,351 | 2.6 | 2.4 | 126,342 | 3.4 | 2.1 | 133,343 | 2.9 | 1.9 | 139,927 |
|
38,212 | 2.4 | 1.9 | 39,878 | 1.0 | 2.9 | 41,440 | -0.8 | 2.7 | 42,218 | -0.4 | 2.6 | 43,111 | 0.6 | 2.3 | 44,363 |
| Gross Fixed Capital Formation: | ||||||||||||||||
|
8,208 | 0.9 | 0.2 | 8,300 | 0.8 | 2.8 | 8,603 | 53.5 | 4.1 | 13,752 | 17.4 | 6.1 | 17,121 | 2.7 | 6.3 | 18,696 |
|
25,605 | 7.5 | -1.0 | 27,241 | 4.3 | 2.2 | 29,032 | 13.0 | 2.6 | 33,656 | 9.8 | 1.9 | 37,648 | 2.5 | 1.7 | 39,244 |
|
3,036 | -5.2 | 4.0 | 3,011 | 10.0 | 3.2 | 3,414 | -6.7 | 2.4 | 3,260 | -3.1 | 2.4 | 3,238 | 4.7 | 2.4 | 3,474 |
|
36,845 | 5.3 | -0.6 | 38,548 | 5.6 | 0.8 | 41,049 | 18.8 | 3.9 | 50,668 | 11.0 | 3.2 | 58,007 | 3.0 | 2.8 | 61,413 |
| Change in Stocks | -1,444 | 1,293 | 1,431 | 766 | 261 | 218 | ||||||||||
| Gross National Expenditure | 184,451 | 4.5 | 0.9 | 194,524 | 1.7 | 3.3 | 204,270 | 5.3 | 2.3 | 219,994 | 4.5 | 2.1 | 234,721 | 2.5 | 2.2 | 245,922 |
| Exports | 52,424 | 1.9 | 7.1 | 57,154 | 3.0 | 5.3 | 61,977 | 2.9 | 2.1 | 65,177 | 2.2 | 5.8 | 70,501 | 2.1 | 8.8 | 78,331 |
| Imports | 49,690 | 10.5 | -0.9 | 54,485 | 2.5 | 6.9 | 59,732 | 6.9 | 2.6 | 65,506 | 6.8 | 5.3 | 73,669 | 1.7 | 8.6 | 81,300 |
| Expenditure on GDP | 187,185 | 2.1 | 3.2 | 197,192 | 1.6 | 3.1 | 206,515 | 4.0 | 2.3 | 219,666 | 3.0 | 2.4 | 231,553 | 2.7 | 2.1 | 242,952 |
| Statistical Discrepancy | 617 | 623 | 629 | 637 | 645 | 652 | ||||||||||
| Gross Domestic Product | 187,802 | 197,815 | 207,144 | 220,303 | 232,198 | 243,604 | ||||||||||
| Compensation of employees | 84,486 | 3.3 | 87,245 | 4.5 | 91,133 | 6.5 | 97,074 | 5.9 | 102,835 | 5.3 | 108,307 | |||||
| Operating Surplus, net: | ||||||||||||||||
|
6,036 | 19.7 | 7,222 | 7.2 | 7,739 | 0.1 | 7,744 | 3.1 | 7,985 | 8.1 | 8,628 | |||||
|
45,768 | 5.2 | 48,157 | 1.2 | 48,755 | 7.1 | 52,233 | 4.2 | 54,406 | 3.3 | 56,183 | |||||
|
51,804 | 6.9 | 55,379 | 2.0 | 56,494 | 6.2 | 59,977 | 4.0 | 62,391 | 3.9 | 64,811 | |||||
| Consumption of fixed capital | 28,391 | 6.0 | 30,094 | 5.5 | 31,750 | 5.5 | 33,496 | 5.5 | 35,338 | 5.5 | 37,282 | |||||
| Indirect Taxes | 23,775 | 8.3 | 25,751 | 10.4 | 28,422 | 7.0 | 30,410 | 6.2 | 32,288 | 4.9 | 33,858 | |||||
| Less subsidies | 654 | 0.0 | 654 | 0.0 | 654 | 0.0 | 654 | 0.0 | 654 | 0.0 | 654 | |||||
| Gross Domestic Product | 187,802 | 5.3 | 197,815 | 4.7 | 207,144 | 6.4 | 220,303 | 5.4 | 232,198 | 4.9 | 243,604 | |||||
* Includes Local Government and Non-profit Organisations
** Central Government (includes Crown entities but not SOEs)
Source: Statistics New Zealand, The Treasury

