The Treasury

Global Navigation

Personal tools

Table 2 - Consumers Price Index and Exchange Rates

Table 2 - Consumers Price Index and Exchange Rates
  Consumers Price Index Exchange rates
Index Quarterly
% change
        Annual
% change
TWI USD
2008Q1 1044 0.7 3.4 71.9 0.79
2008Q2 1061 1.6 4.0 69.2 0.78
2008Q3 1077 1.5 5.1 65.5 0.71
2008Q4 1072 -0.5 3.4 57.8 0.58
2009Q1 1075 0.3 3.0 53.7 0.53
2009Q2 1081 0.6 1.9 58.4 0.60
2009Q3 1095 1.3 1.7 62.6 0.67
2009Q4 1093 -0.2 2.0 65.5 0.73
2010Q1 1097 0.4 2.0 65.3 0.71
2010Q2 1099 0.2 1.7 66.7 0.70
2010Q3 1111 1.1 1.5 66.9 0.72
2010Q4 1137 2.3 4.0 67.8 0.76
2011Q1 1146 0.8 4.5 67.2 0.76
2011Q2 1157 1.0 5.3 66.9 0.78
2011Q3 1164 0.6 4.8 67.0 0.78
2011Q4 1172 0.6 3.1 67.3 0.78
2012Q1 1182 0.9 3.1 66.7 0.77
2012Q2 1189 0.6 2.7 66.2 0.76
2012Q3 1195 0.5 2.6 65.8 0.76
2012Q4 1201 0.5 2.5 65.2 0.74
2013Q1 1211 0.8 2.4 64.5 0.73
2013Q2 1219 0.7 2.5 63.6 0.71
2013Q3 1226 0.6 2.6 62.6 0.70
2013Q4 1234 0.6 2.7 61.5 0.68
2014Q1 1241 0.6 2.5 60.3 0.66
2014Q2 1248 0.6 2.4 59.2 0.64
2014Q3 1256 0.6 2.4 58.1 0.62
2014Q4 1264 0.6 2.5 57.0 0.60
2015Q1 1273 0.6 2.6 56.0 0.58
2015Q2 1281 0.6 2.6 55.1 0.57

Sources: Statistics New Zealand, The Treasury

Page top