The Treasury

Global Navigation

Personal tools

Table 1 - Real Gross Domestic Product

Chain-volume series expressed in 1995/96 prices

Table 1 - Real Gross Domestic Product
Actual Seasonally Adjusted
$ million Annual
% change
Annual
Average
% change
$million Quarterly
% change
2008Q1 34,018 2.2 3.0 34,324 -0.2
2008Q2 33,425 0.7 2.5 34,080 -0.7
2008Q3 33,477 -0.8 1.5 33,874 -0.6
2008Q4 34,792 -2.7 -0.2 33,450 -1.3
2009Q1 32,799 -3.6 -1.6 33,099 -1.0
2009Q2 32,480 -2.8 -2.5 33,120 0.1
2009Q3 32,789 -2.1 -2.8 33,191 0.2
2009Q4 34,846 0.2 -2.1 33,481 0.9
2010Q1 33,395 1.8 -0.7 33,708 0.7
2010Q2 33,102 1.9 0.4 33,756 0.1
2010Q3 33,274 1.5 1.3 33,687 -0.2
2010Q4 35,144 0.9 1.5 33,757 0.2
2011Q1 33,343 -0.2 1.0 33,656 -0.3
2011Q2 33,268 0.5 0.7 33,925 0.8
2011Q3 33,754 1.4 0.7 34,173 0.7
2011Q4 35,835 2.0 1.0 34,421 0.7
2012Q1 34,391 3.1 1.8 34,714 0.8
2012Q2 34,482 3.7 2.5 35,164 1.3
2012Q3 35,108 4.0 3.2 35,544 1.1
2012Q4 37,336 4.2 3.8 35,862 0.9
2013Q1 35,814 4.1 4.0 36,150 0.8
2013Q2 35,686 3.5 4.0 36,391 0.7
2013Q3 36,165 3.0 3.7 36,614 0.6
2013Q4 38,355 2.7 3.3 36,842 0.6
2014Q1 36,751 2.6 3.0 37,095 0.7
2014Q2 36,629 2.6 2.7 37,352 0.7
2014Q3 37,150 2.7 2.7 37,611 0.7
2014Q4 39,426 2.8 2.7 37,870 0.7
2015Q1 37,777 2.8 2.7 38,132 0.7
2015Q2 37,652 2.8 2.8 38,396 0.7

Sources: Statistics New Zealand, The Treasury

Page top