Show: Page with Right Column
Core Crown Expense Tables (continued)
| ($ million) |
2006 Actual |
2007 Actual |
2008 Actual |
2009 Actual |
2010 Actual |
2011 Forecast |
2012 Forecast |
2013 Forecast |
2014 Forecast |
2015 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| Departmental outputs | 549 | 546 | 603 | 389 | 382 | 446 | 426 | 413 | 416 | 414 |
| Employment initiatives | 202 | 207 | 186 | 185 | 220 | 231 | 228 | 196 | 196 | 196 |
| Non-departmental outputs | 751 | 873 | 822 | 809 | 927 | 842 | 698 | 598 | 556 | 551 |
| Reserve electricity generation | 26 | 16 | 81 | 20 | 23 | 20 | 11 | .. | .. | .. |
| Flood relief | 8 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| KiwiSaver | .. | .. | 1,102 | 1,281 | 1,024 | 1,039 | 656 | 614 | 596 | 631 |
| Research and development tax credits | .. | .. | 37 | 154 | .. | .. | .. | .. | .. | .. |
| Other expenses | 56 | (47) | 58 | 122 | 263 | 177 | 216 | 80 | 85 | 80 |
| Economic and industrial services expenses | 1,592 | 1,595 | 2,889 | 2,960 | 2,839 | 2,755 | 2,235 | 1,901 | 1,849 | 1,872 |
Source: The Treasury
| ($ million) |
2006 Actual |
2007 Actual |
2008 Actual |
2009 Actual |
2010 Actual |
2011 Forecast |
2012 Forecast |
2013 Forecast |
2014 Forecast |
2015 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| Training incentive allowance | 32 | 29 | 27 | 30 | 19 | 20 | 16 | 15 | 15 | 15 |
| Subsidised work | 84 | 88 | 67 | 63 | 109 | 120 | 121 | 89 | 89 | 89 |
| Employment support for the disabled | 82 | 86 | 88 | 88 | 88 | 87 | 87 | 88 | 88 | 88 |
| Other employment assistance schemes | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Employment initiatives | 202 | 207 | 186 | 185 | 220 | 231 | 228 | 196 | 196 | 196 |
Source: The Treasury
| ($ million) |
2006 Actual |
2007 Actual |
2008 Actual |
2009 Actual |
2010 Actual |
2011 Forecast |
2012 Forecast |
2013 Forecast |
2014 Forecast |
2015 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| Departmental expenses | 350 | 342 | 354 | 360 | 352 | 361 | 386 | 372 | 370 | 373 |
| Non-departmental outputs | 97 | 80 | 109 | 89 | 136 | 156 | 228 | 198 | 191 | 170 |
| Biological research1 | .. | .. | .. | .. | .. | 168 | 105 | 106 | 102 | 102 |
| Other expenses | 20 | 16 | 78 | 85 | 19 | 46 | 36 | 30 | 35 | 55 |
| Primary service expenses | 467 | 438 | 541 | 534 | 507 | 731 | 755 | 706 | 698 | 700 |
1Biological research was previously classified as an economic and industrial services expense.
Source: The Treasury
| ($ million) |
2006 Actual |
2007 Actual |
2008 Actual |
2009 Actual |
2010 Actual |
2011 Forecast |
2012 Forecast |
2013 Forecast |
2014 Forecast |
2015 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| Community grants | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 7 | 7 |
| Kyoto protocol | 42 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Emissions Trading Scheme | .. | .. | .. | 17 | 80 | 1,232 | 692 | 400 | 415 | 422 |
| Departmental outputs | 322 | 357 | 392 | 426 | 415 | 447 | 559 | 532 | 519 | 510 |
| Non-departmental outputs | 351 | 411 | 469 | 467 | 637 | 462 | 501 | 472 | 470 | 471 |
| Other expenses | 169 | 69 | 239 | 84 | 141 | 288 | 188 | 124 | 79 | 75 |
| Heritage, culture and recreation expenses | 891 | 844 | 1,107 | 1,002 | 1,281 | 2,437 | 1,947 | 1,535 | 1,490 | 1,485 |
Source: The Treasury
| ($ million) |
2006 Actual |
2007 Actual |
2008 Actual |
2009 Actual |
2010 Actual |
2011 Forecast |
2012 Forecast |
2013 Forecast |
2014 Forecast |
2015 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| Housing subsidies | 23 | 25 | 28 | 37 | 44 | 68 | 67 | 58 | 51 | 55 |
| Departmental outputs | 117 | 134 | 141 | 148 | 140 | 147 | 122 | 104 | 102 | 101 |
| Other non-departmental expenses | 62 | 96 | 91 | 112 | 122 | 831 | 144 | 137 | 134 | 134 |
| Housing and community development expenses | 202 | 255 | 260 | 297 | 306 | 1,046 | 333 | 299 | 287 | 290 |
Source: The Treasury

