The Treasury

Global Navigation

Personal tools

Government
Publication

Budget 2011 Home Page Budget Economic and Fiscal Update 2011

Core Crown Expense Tables (continued)

Table 6.1 - Social security and welfare expenses
($million) 2006
Actual
2007
Actual
2008
Actual
2009
Actual
2010
Actual
2011
Forecast
2012
Forecast
2013
Forecast
2014
Forecast
2015
Forecast
Welfare benefits 14,246 15,435 16,288 17,366 18,961 19,917 20,852 21,593 22,237 23,166
Social rehabilitation and compensation 145 163 199 336 331 120 81 112 113 112
Departmental expenses 858 845 850 1,092 1,130 1,154 1,118 1,104 1,098 1,100
Child support impairment 151 183 193 205 371 280 446 533 643 643
Other non-departmental expenses1 198 142 347 383 392 704 438 302 305 313
Social security and welfare expenses 15,598 16,768 17,877 19,382 21,185 22,175 22,935 23,644 24,396 25,334

Note 1: Other non-departmental expenses in the 2011 forecast include costs associated with the Canterbury earthquakes.

Source: The Treasury

Table 6.2 - New Zealand Superannuation and welfare benefit expenses
($million) 2006
Actual
2007
Actual
2008
Actual
2009
Actual
2010
Actual
2011
Forecast
2012
Forecast
2013
Forecast
2014
Forecast
2015
Forecast
New Zealand Superannuation 6,414 6,810 7,348 7,744 8,290 8,833 9,575 10,214 10,887 11,666
Domestic Purposes Benefit 1,493 1,468 1,478 1,530 1,693 1,765 1,895 1,950 1,997 2,062
Unemployment Benefit 712 613 458 586 930 959 1,029 1,007 900 862
Invalid's Benefit 1,073 1,132 1,216 1,260 1,303 1,307 1,347 1,382 1,414 1,452
Family Tax Credit 1,285 1,699 1,897 2,062 2,168 2,214 2,178 2,149 2,101 2,097
Accommodation Supplement 843 877 891 989 1,154 1,202 1,264 1,295 1,306 1,335
Sickness Benefit 541 573 582 613 710 742 782 807 832 860
Disability Allowance 261 270 278 390 411 410 411 406 415 425
Income-Related Rents 395 434 465 512 522 559 587 623 663 705
In Work Tax Credit 70 461 563 584 595 592 567 560 527 500
Child Tax Credit 154 44 11 6 4 3 2 2 1 1
Special Benefit 162 106 71 ..  ..  ..  ..  ..  ..  .. 
Benefits paid in Australia 80 71 58 50 45 40 37 22 19 16
Paid Parental Leave 96 122 135 143 154 155 164 173 184 194
Childcare Assistance 110 139 150 159 178 190 188 185 181 180
War Disablement Pensions 113 122 134 125 137 136 137 136 133 131
Veteran's Pension 128 143 161 176 179 178 179 176 174 172
Other benefits 316 351 392 437 488 632 510 506 503 508
Benefit expenses 14,246 15,435 16,288 17,366 18,961 19,917 20,852 21,593 22,237 23,166

Source: The Treasury

Table 6.3 - Beneficiary numbers
(Thousands) 2006
Actual
2007
Actual
2008
Actual
2009
Actual
2010
Actual
2011
Forecast
2012
Forecast
2013
Forecast
2014
Forecast
2015
Forecast
New Zealand Superannuation 482 495 508 522 540 561 583 607 628 650
Domestic Purposes Benefit 106 100 97 101 110 114 118 118 118 119
Unemployment Benefit 64 52 37 48 78 81 84 80 70 66
Accommodation Supplement 249 251 245 267 312 322 330 332 329 331
Invalid's Benefit 76 78 82 86 88 88 89 89 89 89
Sickness Benefit 47 48 48 50 58 60 61 62 62 63

Source: Ministry of Social Development

Page top