Show: Page with Right Column
6 Core Crown Expense Tables[23]
| ($million) | 2006 Actual |
2007 Actual |
2008 Actual |
2009 Actual |
2010 Actual |
2011 Forecast |
2012 Forecast |
2013 Forecast |
2014 Forecast |
2015 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| Social security and welfare | 15,598 | 16,768 | 17,877 | 19,382 | 21,185 | 22,175 | 22,935 | 23,644 | 24,396 | 25,334 |
| GSF pension expenses | 761 | 645 | 690 | 655 | 328 | 281 | 302 | 383 | 439 | 480 |
| Health | 9,547 | 10,355 | 11,297 | 12,368 | 13,128 | 13,774 | 14,353 | 14,332 | 14,242 | 14,236 |
| Education | 9,914 | 9,269 | 9,551 | 11,455 | 11,724 | 12,039 | 12,257 | 12,266 | 12,077 | 12,236 |
| Core government services | 2,507 | 4,816 | 3,371 | 5,293 | 2,974 | 6,357 | 5,564 | 4,296 | 4,352 | 4,457 |
| Law and order | 2,235 | 2,699 | 2,894 | 3,089 | 3,191 | 3,526 | 3,555 | 3,438 | 3,423 | 3,418 |
| Defence | 1,383 | 1,517 | 1,562 | 1,757 | 1,814 | 1,890 | 1,911 | 1,863 | 1,863 | 1,862 |
| Transport and communications | 1,818 | 2,405 | 2,244 | 2,663 | 2,345 | 2,330 | 2,378 | 2,096 | 2,087 | 2,082 |
| Economic and industrial services | 1,592 | 1,595 | 2,889 | 2,960 | 2,839 | 2,755 | 2,235 | 1,901 | 1,849 | 1,872 |
| Primary services | 467 | 438 | 541 | 534 | 507 | 731 | 755 | 706 | 698 | 700 |
| Heritage, culture and recreation | 891 | 844 | 1,107 | 1,002 | 1,281 | 2,437 | 1,947 | 1,535 | 1,490 | 1,485 |
| Housing and community development | 202 | 255 | 260 | 297 | 306 | 1,046 | 333 | 299 | 287 | 290 |
| Other | 49 | 68 | 254 | 118 | 80 | 625 | 635 | 476 | 474 | 473 |
| Finance costs | 2,356 | 2,329 | 2,460 | 2,429 | 2,311 | 3,078 | 3,714 | 4,325 | 4,701 | 5,254 |
| Forecast for future new spending | .. | .. | .. | .. | .. | .. | 463 | 1,040 | 1,815 | 3,007 |
| Top-down expense adjustment | .. | .. | .. | .. | .. | ( 250) | ( 310) | ( 50) | ( 50) | ( 50) |
| Core Crown expenses | 49,320 | 54,003 | 56,997 | 64,002 | 64,013 | 72,794 | 73,027 | 72,550 | 74,143 | 77,136 |
Source: The Treasury
Notes
- [23]Historical data contained in the expense tables have been restated on a NZ IFRS basis for material changes.

