Show: Page with Right Column
Statement of Financial Position as at 30 June 2015
|
Core Crown 2015 Forecast $m |
Crown entities 2015 Forecast $m |
State-owned enterprises 2015 Forecast $m |
Inter-segment eliminations 2015 Forecast $m |
Total Crown 2015 Forecast $m |
|
|---|---|---|---|---|---|
Assets |
|||||
| Cash and cash equivalents | 6,448 | 2,399 | 655 | (170) | 9,332 |
| Receivables | 8,969 | 5,957 | 2,596 | (1,817) | 15,705 |
| Other financial assets | 50,265 | 35,597 | 18,997 | (17,576) | 87,283 |
| Property, plant and equipment | 31,023 | 54,386 | 44,063 | (1) | 129,471 |
| Equity accounted investments | 34,744 | 8,800 | 473 | (33,722) | 10,295 |
| Intangible assets and goodwill | 1,504 | 466 | 659 | - | 2,629 |
| Inventory and other assets | 1,610 | 364 | 1,161 | (29) | 3,106 |
| Forecast for new capital spending and top-down adjustment | (123) | - | - | - | (123) |
| Total assets | 134,440 | 107,969 | 68,604 | (53,315) | 257,698 |
Liabilities |
|||||
| Borrowings | 91,757 | 5,433 | 31,460 | (17,627) | 111,023 |
| Other liabilities | 23,285 | 38,911 | 7,268 | (6,642) | 62,822 |
| Total liabilities | 115,042 | 44,344 | 38,728 | (24,269) | 173,845 |
| Total assets less total liabilities | 19,398 | 63,625 | 29,876 | (29,046) | 83,853 |
Net worth |
|||||
| Taxpayer funds | 3,492 | 36,552 | 12,299 | (32,248) | 20,095 |
| Reserves | 15,906 | 27,073 | 17,134 | 3,243 | 63,356 |
| Net worth attributable to minority interest in Air NZ | - | - | 443 | (41) | 402 |
| Total net worth | 19,398 | 63,625 | 29,876 | (29,046) | 83,853 |

