Show: Page with Right Column
Notes to the Financial Statements (continued)
|
2010 Actual $m |
2011 Previous Budget $m |
2011 Forecast $m |
2012 Forecast $m |
2013 Forecast $m |
2014 Forecast $m |
2015 Forecast $m |
|
|---|---|---|---|---|---|---|---|
Taxation receipts (cash) |
|||||||
Individuals |
|||||||
| Source deductions | 21,744 | 20,314 | 20,575 | 21,066 | 23,031 | 24,621 | 26,234 |
| Other persons | 4,630 | 4,875 | 4,320 | 4,765 | 5,057 | 5,090 | 5,200 |
| Refunds | (2,793) | (2,255) | (2,445) | (2,394) | (2,390) | (2,254) | (2,172) |
| Fringe benefit tax | 469 | 433 | 456 | 424 | 450 | 473 | 500 |
| Total individuals | 24,050 | 23,367 | 22,906 | 23,861 | 26,148 | 27,930 | 29,762 |
Corporate tax |
|||||||
| Gross companies tax | 8,650 | 9,051 | 7,871 | 8,369 | 8,556 | 9,209 | 9,626 |
| Refunds | (1,644) | (1,314) | (970) | (799) | (811) | (785) | (821) |
| Non-resident withholding tax | 889 | 627 | 494 | 508 | 573 | 643 | 688 |
| Foreign-source dividend w/holding payments | 6 | 8 | 1 | 1 | 1 | 1 | 1 |
| Total corporate tax | 7,901 | 8,372 | 7,396 | 8,079 | 8,319 | 9,068 | 9,494 |
Other direct income tax |
|||||||
| Resident w/holding tax on interest income | 1,833 | 1,463 | 1,714 | 1,664 | 1,985 | 2,526 | 3,083 |
| Resident w/holding tax on dividend income | 114 | 240 | 202 | 208 | 291 | 469 | 488 |
| Estate and gift duties | 2 | 1 | 2 | - | - | - | - |
| Total other direct income tax | 1,949 | 1,704 | 1,918 | 1,872 | 2,276 | 2,995 | 3,571 |
| Total direct income tax | 33,900 | 33,443 | 32,220 | 33,812 | 36,743 | 39,993 | 42,827 |
Goods and services tax |
|||||||
| Gross goods and services tax | 18,797 | 23,052 | 22,056 | 25,135 | 27,472 | 30,679 | 32,234 |
| Refunds | (7,456) | (9,124) | (9,393) | (10,394) | (11,361) | (13,418) | (14,111) |
| Total goods and services tax | 11,341 | 13,928 | 12,663 | 14,741 | 16,111 | 17,261 | 18,123 |
Other indirect taxation |
|||||||
| Petroleum fuels excise - domestic production | 805 | 907 | 862 | 886 | 903 | 940 | 975 |
| Tobacco excise - domestic production | 214 | 209 | 238 | 251 | 259 | 257 | 259 |
| Customs duty | 1,805 | 2,060 | 1,991 | 2,053 | 2,089 | 2,107 | 2,136 |
| Road user charges | 908 | 955 | 995 | 1,049 | 1,134 | 1,214 | 1,289 |
| Alcohol excise - domestic production | 622 | 657 | 625 | 665 | 700 | 732 | 765 |
| Gaming duties | 218 | 228 | 220 | 223 | 223 | 226 | 228 |
| Motor vehicle fees | 195 | 175 | 169 | 168 | 171 | 174 | 177 |
| Energy resources levies | 37 | 38 | 36 | 38 | 36 | 36 | 36 |
| Approved issuer levy and cheque duty | 59 | 81 | 75 | 73 | 73 | 73 | 73 |
| Total other indirect taxation | 4,863 | 5,310 | 5,211 | 5,406 | 5,588 | 5,759 | 5,938 |
| Total indirect taxation | 16,204 | 19,238 | 17,874 | 20,147 | 21,699 | 23,020 | 24,061 |
| Total taxation receipts | 50,104 | 52,681 | 50,094 | 53,959 | 58,442 | 63,013 | 66,888 |
Other sovereign receipts (cash) |
|||||||
| ACC levies | 3,291 | 3,761 | 3,688 | 3,804 | 3,928 | 3,921 | 3,860 |
| Fire Service levies | 301 | 309 | 313 | 309 | 315 | 322 | 328 |
| EQC levies | 86 | 87 | 90 | 88 | 90 | 91 | 92 |
| Other miscellaneous items | 590 | 635 | 677 | 677 | 673 | 703 | 727 |
| Total other sovereign receipts | 4,268 | 4,792 | 4,768 | 4,878 | 5,006 | 5,037 | 5,007 |
| Total sovereign receipts | 54,372 | 57,473 | 54,862 | 58,837 | 63,448 | 68,050 | 71,895 |

