The Treasury

Global Navigation

Personal tools

Table 8: Imports - SNA basis

Breakdown of Imports

Table 8: Imports - SNA basis - Breakdown of Imports
   Capital Goods (VFD) Mineral Fuel* (VFD) Intermediate Goods** (VFD) Consumption Goods (VFD)
March Years   %volume %price $m %volume %price $m %volume %price $m %volume %price $m
2006 16.8 -5.2 7,317 0.3 36.9 5,237 -1.4 0.8 14,366 8.1 -1.0 8,703
2007 -3.0 2.3 7,249 -8.0 21.4 5,865 -2.8 12.5 15,717 5.8 3.4 9,525
2008 10.2 -9.8 7,213 15.8 2.7 6,982 9.9 -6.5 16,144 6.9 -2.7 9,908
2009 3.3 13.4 8,292 -6.3 26.3 8,186 -6.5 21.6 18,278 -3.0 12.7 10,788
2010 -27.4 -1.3 6,070 0.6 -27.4 5,999 -11.3 -10.1 14,601 -4.7 -1.1 10,185
2011 5.6 -13.9 5,508 1.1 26.1 7,683 12.2 10.0 18,107 12.1 -4.8 10,898
2012 26.5 -1.3 6,879 4.0 6.9 8,538 5.0 6.6 20,244 5.5 4.1 11,975
2013 12.0 4.4 8,035 2.4 7.4 9,389 2.2 8.1 22,367 4.0 9.4 13,635
2014 2.6 7.2 8,838 1.0 9.4 10,369 0.8 10.7 24,948 2.1 12.0 15,591
Table 8: Imports - SNA basis - Breakdown of Imports (continued)
  Total Goods (VFD) Services Total  
March Years %volume %price $m %volume %price $m %volume %price $m
2006 4.0 3.0 35,685 5.0 0.7 11,830 4.2 2.4 47,515
2007 -0.9 8.7 38,464 -3.7 7.0 12,206 -1.6 8.3 50,671
2008 10.0 -4.3 40,515 9.9 -5.8 12,633 10.0 -4.7 53,148
2009 -4.4 17.8 45,594 -5.7 16.7 13,776 -4.7 17.6 59,371
2010 -11.1 -8.8 36,952 -5.9 -7.6 12,052 -9.9 -8.5 49,004
2011 9.2 4.7 42,360 9.1 -0.4 13,123 9.0 3.7 55,483
2012 10.4 2.4 47,841 4.1 5.6 14,416 8.9 3.0 62,257
2013 5.8 6.0 53,657 2.1 8.8 16,005 5.0 6.6 69,663
2014 1.7 9.8 59,955 0.6 10.6 17,807 1.5 10.0 77,761

* Consists of 'Fuels and Lubricants' and 'Petrol and Aviation Gas'

** Consists of 'Intermediate Goods' excluding 'Fuels and Lubricants' and 'Passenger Cars'

Page top