Show: Page with Right Column
Table 7: Exports - SNA basis
| Dairy Products | Meat and Meat Products | Non-Commodity* | |||||||
|---|---|---|---|---|---|---|---|---|---|
| March Years | %volume | %price | $m | %volume | %price | $m | %volume | %price | $m |
| 2006 | -2.4 | 6.1 | 5,993 | -2.2 | -3.0 | 4,611 | -0.6 | 2.6 | 10,324 |
| 2007 | 22.3 | 2.1 | 7,455 | 6.7 | 2.5 | 5,037 | 0.6 | 12.2 | 11,671 |
| 2008 | -0.9 | 25.7 | 9,434 | -2.9 | -5.1 | 4,656 | 0.7 | 6.3 | 12,458 |
| 2009 | -15.1 | 27.8 | 10,101 | 1.5 | 23.2 | 5,796 | 1.3 | 17.3 | 14,815 |
| 2010 | 30.9 | -33.0 | 8,916 | -3.1 | -7.3 | 5,248 | -4.9 | -8.7 | 12,892 |
| 2011 | -6.3 | 30.2 | 10,894 | -6.7 | 2.3 | 4,974 | 9.7 | 0.9 | 14,252 |
| 2012 | 1.5 | -1.2 | 10,916 | 0.1 | 2.4 | 5,102 | 7.3 | 5.0 | 16,062 |
| 2013 | 3.2 | 3.6 | 11,703 | 2.0 | 7.3 | 5,584 | 4.4 | 10.5 | 18,522 |
| 2014 | 3.2 | 8.9 | 13,156 | 1.8 | 9.5 | 6,223 | 2.5 | 13.7 | 21,604 |
| Total Goods** | Services | Total Exports | |||||||
|---|---|---|---|---|---|---|---|---|---|
| March Years | %volume | %price | $m | %volume | %price | $m | %volume | %price | $m |
| 2006 | 0.6 | 1.0 | 31,581 | -2.2 | 1.9 | 12,350 | -0.2 | 1.2 | 43,931 |
| 2007 | 4.9 | 7.5 | 35,636 | -2.1 | 4.6 | 12,639 | 2.9 | 6.8 | 48,275 |
| 2008 | 4.5 | 3.9 | 38,720 | -1.0 | 2.3 | 12,818 | 3.1 | 3.3 | 51,535 |
| 2009 | -2.0 | 16.9 | 44,259 | -7.7 | 7.0 | 12,658 | -3.4 | 14.7 | 56,916 |
| 2010 | 4.1 | -14.6 | 39,466 | -3.5 | -2.0 | 11,945 | 2.8 | -12.3 | 51,391 |
| 2011 | 0.4 | 9.8 | 43,467 | 4.4 | 2.4 | 12,807 | 1.6 | 7.8 | 56,221 |
| 2012 | 3.5 | 3.1 | 46,387 | 9.6 | 1.5 | 14,218 | 4.7 | 2.8 | 60,556 |
| 2013 | 3.2 | 7.9 | 51,631 | 4.1 | 1.9 | 15,103 | 3.5 | 6.5 | 66,726 |
| 2014 | 2.8 | 11.0 | 58,893 | 5.4 | 4.6 | 16,670 | 3.3 | 9.5 | 75,524 |
* Consists of 'Metal Products and Machinery Equipment', 'Chemicals, Rubber and Other Non-Metallic Goods' and 'Textile, Apparel and Leather'
** Note that Statistics NZ withholds data for some components of exports for confidentiality reasons. As a result we have not published the "Wood and Wood Products' and 'Other Goods' components of exports.

