Show: Page with Right Column
Table 6: Current Account
| $NZ Million | Percent of Nominal GDP | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year ended March |
2009 Actual |
2010 Estimate |
2011 Forecast |
2012 Forecast |
2013 Forecast |
2014 Forecast |
2009 Actual |
2010 Estimate |
2011 Forecast |
2012 Forecast |
2013 Forecast |
2014 Forecast |
| Exports Goods | 44,259 | 39,466 | 43,467 | 46,387 | 51,631 | 58,893 | ||||||
| annual % change | 14.3 | -10.8 | 10.1 | 6.7 | 11.3 | 14.1 | ||||||
| Imports Goods | 45,594 | 36,952 | 42,360 | 47,841 | 53,657 | 59,955 | ||||||
| annual % change | 12.5 | -19.0 | 14.6 | 12.9 | 12.2 | 11.7 | ||||||
| Balance on Goods | -1,337 | 2,514 | 1,106 | -1,454 | -2,027 | -1,062 | -0.7 | 1.3 | 0.6 | -0.7 | -0.9 | -0.5 |
| Exports Services | 12,658 | 11,945 | 12,807 | 14,218 | 15,103 | 16,670 | ||||||
| annual % change | -1.2 | -5.6 | 7.2 | 11.0 | 6.2 | 10.4 | ||||||
| Imports Services | 13,776 | 12,052 | 13,123 | 14,416 | 16,005 | 17,807 | ||||||
| annual % change | 9.0 | -12.5 | 8.9 | 9.9 | 11.0 | 11.3 | ||||||
| Balance on services | -1,119 | -106 | -316 | -198 | -902 | -1,137 | -0.6 | -0.1 | -0.2 | -0.1 | -0.4 | -0.5 |
| Balance on goods & services | -2,456 | 2,408 | 790 | -1,652 | -2,929 | -2,198 | -1.3 | 1.3 | 0.4 | -0.8 | -1.3 | -0.9 |
| Int'l investment income and transfers balance | -12,116 | -7,353 | -9,679 | -11,412 | -12,731 | -14,952 | -6.6 | -3.9 | -4.8 | -5.4 | -5.7 | -6.4 |
| Current account balance | -14,568 | -4,946 | -8,889 | -13,064 | -15,660 | -17,150 | -7.9 | -2.6 | -4.4 | -6.1 | -7.0 | -7.3 |
Source: Statistics New Zealand, The Treasury

