The Treasury

Global Navigation

Personal tools

Table 3: Gross Domestic Expenditure and Income

Table 3: Gross Domestic Expenditure and Income
March Year 2009
Actual
2010
Estimate
2011
Forecast
2012
Forecast
2013
Forecast
2014
Forecast
  $ m %volume %price $ m %volume %price $ m %volume %price $ m %volume %price $ m %volume %price $ m
Consumption:
- Private 108,402 0.6 1.8 110,999 2.9 3.2 117,922 1.7 3.6 124,138 2.5 1.8 129,554 2.3 2.0 135,231
- Public 36,798 1.0 2.7 38,178 2.3 3.4 40,352 1.4 3.5 42,364 0.9 2.7 43,901 0.6 2.8 45,379
Gross Fixed Capital Formation:
- Residential 9,400 -9.9 0.5 8,516 22.0 1.9 10,592 13.5 5.1 12,633 7.3 5.3 14,271 4.3 5.8 15,754
- Market * 27,674 -10.4 2.8 25,522 6.2 2.2 27,721 10.3 3.3 31,548 4.7 1.5 33,526 3.0 2.0 35,220
- Non-market ** 3,017 -2.8 3.3 3,019 -5.4 2.8 2,935 -3.6 1.5 2,874 3.8 1.4 3,026 4.6 1.4 3,210
- Total all sectors 40,084 -9.2 1.7 37,060 10.5 0.7 41,248 11.4 2.5 47,055 5.6 2.3 50,824 3.5 3.0 54,184
Change in Stocks 1,180 -1,453 58 1,145 1,837 2,012
Gross National Expenditure 186,462 -3.3 2.4 184,784 5.6 2.2 199,581 4.3 3.2 214,701 3.3 2.0 226,116 2.3 2.3 236,805
Exports 56,916 2.8 -12.3 51,391 1.6 7.8 56,221 4.7 2.8 60,556 3.5 6.5 66,726 3.3 9.5 75,524
Imports 59,371 -9.9 -8.5 49,004 9.0 3.7 55,483 8.9 3.0 62,257 5.0 6.6 69,663 1.5 10.0 77,761
Expenditure on GDP 184,008 0.4 1.3 187,171 3.4 3.5 200,319 3.0 3.3 213,000 2.7 2.0 223,180 3.0 2.1 234,568
Statistical Discrepancy 794     789     770     751     736     720
Gross Domestic Product 184,802     187,960     201,089     213,751     223,916     235,287
Compensation of employees 80,669 2.1 82,327 1.9 83,914 5.7 88,664 6.1 94,099 6.1 99,832
Operating Surplus, net: 
- Agriculture 4,935 6.9 5,278 18.2 6,239 0.2 6,252 7.2 6,699 13.1 7,577
- Other 49,954 -1.9 49,006 12.2 54,986 5.5 58,028 1.9 59,127 2.5 60,600
- Total all sectors 54,889   -1.1 54,284   12.8 61,226   5.0 64,280   2.4 65,826   3.6 68,177
Consumption of fixed capital 26,976 6.0 28,595 5.5 30,167 5.5 31,826 5.5 33,577 5.5 35,424
Indirect Taxes 23,167 2.1 23,654 12.8 26,681 12.0 29,880 4.8 31,313 4.6 32,754
Less subsidies 899   0.0 899   0.0 899   0.0 899   0.0 899   0.0 899
Gross Domestic Product 184,802   1.7 187,960   7.0 201,089   6.3 213,751   4.8 223,916   5.1 235,287

* Includes Local Government and Non-profit Organisations
** Central Government (includes Crown Entities but not SOEs)

Source: Statistics New Zealand, The Treasury

Page top