The Treasury

Global Navigation

Personal tools

Table 2: Consumer Price Index and Exchange Rates

Table 2: Consumer Price Index and Exchange Rates
        Consumers Price Index Exchange rates
  Index Quarterly %
change
Annual %
change
TWI USD
2007Q1 1010 0.5 2.5 68.8 0.70
2007Q2 1020 1.0 2.0 72.0 0.74
2007Q3 1025 0.5 1.8 71.3 0.74
2007Q4 1037 1.2 3.2 71.0 0.76
2008Q1 1044 0.7 3.4 71.9 0.79
2008Q2 1061 1.6 4.0 69.2 0.78
2008Q3 1077 1.5 5.1 65.5 0.71
2008Q4 1072 -0.5 3.4 57.8 0.58
2009Q1 1075 0.3 3.0 53.7 0.53
2009Q2 1081 0.6 1.9 58.4 0.60
2009Q3 1095 1.3 1.7 62.6 0.67
2009Q4 1093 -0.2 2.0 65.5 0.73
2010Q1 1099 0.5 2.2 65.3 0.71
2010Q2 1107 0.7 2.4 65.3 0.71
2010Q3 1119 1.1 2.2 65.3 0.71
2010Q4 1152 3.0 5.4 65.3 0.71
2011Q1 1163 1.0 5.9 65.2 0.71
2011Q2 1170 0.6 5.7 65.0 0.70
2011Q3 1176 0.5 5.1 64.7 0.70
2011Q4 1182 0.5 2.6 64.2 0.69
2012Q1 1191 0.7 2.4 63.5 0.68
2012Q2 1197 0.5 2.3 62.4 0.66
2012Q3 1203 0.5 2.3 61.2 0.64
2012Q4 1210 0.5 2.4 59.9 0.62
2013Q1 1219 0.8 2.4 58.5 0.59
2013Q2 1227 0.7 2.5 57.2 0.57
2013Q3 1234 0.6 2.6 56.0 0.55
2013Q4 1241 0.6 2.6 54.9 0.54
2014Q1 1249 0.6 2.4 54.0 0.52
2014Q2 1256 0.6 2.3 53.2 0.51

Source: Statistics New Zealand, The Treasury

Page top