The Treasury

Global Navigation

Personal tools

Table 1: Real Gross Domestic Product

Chain-volume series expressed in 1995/96 prices

Table 1: Real Gross Domestic Product
Actual Seasonally Adjusted
  $ million Annual %
change
Annual
Average %
change
$million Quarterly %
change
2007Q1 32,964 1.7 0.9 33,258 1.4
2007Q2 32,867 2.5 1.3 33,516 0.8
2007Q3 33,396 3.1 2.0 33,755 0.7
2007Q4 35,382 3.8 2.8 34,056 0.9
2008Q1 33,645 2.1 2.9 33,950 -0.3
2008Q2 33,091 0.7 2.4 33,740 -0.6
2008Q3 33,155 -0.7 1.5 33,523 -0.6
2008Q4 34,484 -2.5 -0.2 33,176 -1.0
2009Q1 32,612 -3.1 -1.4 32,911 -0.8
2009Q2 32,322 -2.3 -2.2 32,960 0.1
2009Q3 32,683 -1.4 -2.3 33,052 0.3
2009Q4 34,653 0.5 -1.6 33,325 0.8
2010Q1 33,286 2.1 -0.3 33,592 0.8
2010Q2 33,205 2.7 0.9 33,860 0.8
2010Q3 34,009 4.1 2.3 34,393 1.6
2010Q4 35,728 3.1 3.0 34,358 -0.1
2011Q1 34,317 3.1 3.2 34,631 0.8
2011Q2 34,221 3.1 3.3 34,896 0.8
2011Q3 34,830 2.4 2.9 35,223 0.9
2011Q4 36,983 3.5 3.0 35,566 1.0
2012Q1 35,465 3.3 3.1 35,791 0.6
2012Q2 35,343 3.3 3.1 36,041 0.7
2012Q3 35,881 3.0 3.3 36,286 0.7
2012Q4 37,994 2.7 3.1 36,538 0.7
2013Q1 36,453 2.8 2.9 36,787 0.7
2013Q2 36,362 2.9 2.9 37,080 0.8
2013Q3 36,954 3.0 2.8 37,371 0.8
2013Q4 39,169 3.1 2.9 37,668 0.8
2014Q1 37,627 3.2 3.0 37,972 0.8
2014Q2 37,529 3.2 3.1 38,270 0.8

Source: Statistics New Zealand, The Treasury

Page top