Show: Page with Right Column
Core Crown Expense Tables (continued)
| ($ million) |
2005 Actual |
2006 Actual |
2007 Actual |
2008 Actual |
2009 Actual |
2010 Forecast |
2011 Forecast |
2012 Forecast |
2013 Forecast |
2014 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| Official development assistance | 297 | 330 | 330 | 362 | 458 | 484 | 485 | 509 | 559 | 559 |
| Indemnity and guarantee expenses | .. | .. | .. | .. | 992 | 62 | 60 | 59 | 58 | 58 |
| Departmental expenses | 1,570 | 1,403 | 1,402 | 1,557 | 1,668 | 1,616 | 1,633 | 1,632 | 1,589 | 1,601 |
| Non-Departmental Expenses | .. | .. | 237 | 277 | 117 | 297 | 244 | 265 | 279 | 298 |
| Tax receivable write-down and impairments | 350 | 338 | 2,479 | 701 | 1,654 | 987 | 1,154 | 1,170 | 1,159 | 1,159 |
| Science expenses | 170 | 157 | 163 | 168 | 179 | 190 | 183 | 183 | 184 | 184 |
| Other expenses | 180 | 279 | 205 | 306 | 225 | 157 | 220 | 210 | 194 | 192 |
| Core Government service expenses | 2,567 | 2,507 | 4,816 | 3,371 | 5,293 | 3,793 | 3,979 | 4,028 | 4,022 | 4,051 |
Source: The Treasury
| ($ million) |
2005 Actual |
2006 Actual |
2007 Actual |
2008 Actual |
2009 Actual |
2010 Forecast |
2011 Forecast |
2012 Forecast |
2013 Forecast |
2014 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| Police | 896 | 976 | 1,086 | 1,198 | 1,326 | 1,343 | 1,395 | 1,393 | 1,397 | 1,397 |
| Ministry of Justice | 257 | 299 | 454 | 367 | 379 | 395 | 412 | 402 | 399 | 399 |
| Department of Corrections | 483 | 572 | 662 | 787 | 829 | 917 | 996 | 985 | 1,006 | 1,007 |
| Customs1 | 11 | 12 | 12 | 12 | 12 | 15 | 123 | 137 | 144 | 145 |
| Other departments | 61 | 64 | 48 | 79 | 80 | 95 | 92 | 87 | 84 | 84 |
| Department expenses | 1,708 | 1,923 | 2,262 | 2,443 | 2,626 | 2,765 | 3,018 | 3,004 | 3,030 | 3,032 |
| Non-departmental outputs | 218 | 262 | 354 | 326 | 380 | 421 | 415 | 382 | 377 | 376 |
| Other expenses | 51 | 50 | 83 | 125 | 83 | 90 | 104 | 111 | 111 | 111 |
| Law and order expenses | 1,977 | 2,235 | 2,699 | 2,894 | 3,089 | 3,276 | 3,537 | 3,497 | 3,518 | 3,519 |
- Previously the majority of Customs spending was classified as Core Government Services.
Source: The Treasury
| ($ million) |
2005 Actual |
2006 Actual |
2007 Actual |
2008 Actual |
2009 Actual |
2010 Forecast |
2011 Forecast |
2012 Forecast |
2013 Forecast |
2014 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| NZDF Core expenses | 1,203 | 1,306 | 1,459 | 1,517 | 1,697 | 1,771 | 1,842 | 1,804 | 1,799 | 1,799 |
| Other expenses | 72 | 77 | 58 | 45 | 60 | 61 | 70 | 55 | 57 | 57 |
| Defence expenses | 1,275 | 1,383 | 1,517 | 1,562 | 1,757 | 1,832 | 1,912 | 1,859 | 1,856 | 1,856 |
Source: The Treasury
| ($ million) | 2005 Actual |
2006 Actual |
2007 Actual |
2008 Actual |
2009 Actual |
2010 Forecast |
2011 Forecast |
2012 Forecast |
2013 Forecast |
2014 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand Transport Agency1 | 1,346 | 1,482 | 1,874 | 1,966 | 1,562 | 1,779 | 1,716 | 1,719 | 1,845 | 1,908 |
| Departmental outputs | 97 | 101 | 113 | 137 | 83 | 67 | 63 | 63 | 63 | 63 |
| Other non-departmental expenses | 79 | 109 | 221 | 104 | 170 | 121 | 114 | 93 | 88 | 88 |
| Asset impairments | 47 | 47 | 47 | .. | 320 | .. | .. | .. | .. | .. |
| Rail funding | 63 | 77 | 142 | 24 | 507 | 455 | 499 | 231 | 59 | 3 |
| Other expenses | 3 | 2 | 8 | 13 | 21 | 31 | 25 | 25 | 25 | 25 |
| Transport and communication expenses | 1,635 | 1,818 | 2,405 | 2,244 | 2,663 | 2,453 | 2,417 | 2,131 | 2,080 | 2,087 |
- Since 2008/09 funding has been provided to New Zealand Transport Agency. From 2004/05 to 2007/08 funding was received by Land Transport NZ. Prior to this, funding was received by Transfund.
Prior to 2008/09 all NZTA funding was recognised as operating expenditure. However from 2008/09 some funding is now classified as capital resulting in a reduction to operating expenditure.
Source: The Treasury

