The Treasury

Global Navigation

Personal tools

Government
Publication

Budget 2010 Home Page Budget Economic and Fiscal Update 2010

Core Crown Expense Tables (continued)

Table 4.7 - Education expenses
($ million) 2005
Actual
2006
Actual
2007
Actual
2008
Actual
2009
Actual
2010
Forecast
2011
Forecast
2012
Forecast
2013
Forecast
2014
Forecast
Early childhood education 444 555 617 860 1,030 1,176 1,283 1,317 1,367 1,397
Primary and secondary schools 3,934 4,153 4,325 4,552 4,936 5,206 5,271 5,333 5,370 5,402
Tertiary funding 2,496 4,047 3,322 3,266 4,564 4,465 4,365 4,318 4,252 4,235
Departmental expenses 737 821 875 828 888 929 1,011 981 959 959
Other education expenses 319 338 130 45 37 3 62 50 38 36
Education expenses 7,930 9,914 9,269 9,551 11,455 11,779 11,992 11,999 11,986 12,029
Places 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
Early childhood education1 113,009 115,903 123,196 133,863 141,768 148,757 156,818 161,780 165,396 165,728
  1. Full-time equivalent based on 1,000 funded child hours per year. From 2004, these have been restated and are now snapshots based as at 1 July

Sources: Ministry of Education, The Treasury

Table 4.8 - Primary and secondary education expenses
($ million) 2005
Actual
2006
Actual
2007
Actual
2008
Actual
2009
Actual
2010
Forecast
2011
Forecast
2012
Forecast
2013
Forecast
2014
Forecast
Primary 1,964 2,062 2,141 2,262 2,484 2,638 2,676 2,729 2,761 2,786
Secondary 1,524 1,618 1,682 1,761 1,898 1,995 2,021 2,023 2,021 2,020
School transport 109 118 125 131 152 159 161 167 173 180
Special needs support 231 245 263 278 290 303 308 314 314 316
Professional Development 95 101 104 108 101 99 91 86 87 86
Schooling Improvement 11 9 10 12 11 12 14 14 14 14
Primary and secondary education expenses 3,934 4,153 4,325 4,552 4,936 5,206 5,271 5,333 5,370 5,402
Places 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
Primary1 482,570 480,586 477,967 475,820 474,630 476,890 478,594 484,766 491,244 498,767
Secondary1 274,245 275,869 277,619 277,582 280,062 280,254 279,929 278,240 278,789 278,695
  1. From 1999, these have been restated and are now snapshots based as at 1 July for primary year-levels (years 1 to 8) and 1 March for secondary year-levels (years 9 to 15). These numbers include special school rolls but exclude health camps, hospital schools and home schooling.

Sources: Ministry of Education, The Treasury

Table 4.9 - Tertiary education expenses
($ million) 2005
Actual
2006
Actual
2007
Actual
2008
Actual
2009
Actual
2010
Forecast
2011
Forecast
2012
Forecast
2013
Forecast
2014
Forecast
Tuition 1,647 1,865 1,962 2,172 2,287 2,415 2,396 2,357 2,354 2,356
Other tertiary funding 68 110 339 358 522 506 431 438 417 417
Tertiary student allowances 359 354 382 386 444 589 656 626 576 552
Initial fair value change in student loans ..  1,415 ..  ..  ..  ..  ..  ..  ..  .. 
Student loans 422 303 639 350 1,311 955 882 897 905 910
Tertiary education expenses 2,496 4,047 3,322 3,266 4,564 4,465 4,365 4,318 4,252 4,235
Places (year) 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
EFT students1 242,986 226,891 230,319 229,276 234,434 239,717 240,086 240,086 240,086 240,086
  1. Tertiary EFTS numbers from 2000 to 2008 include all delivered EFTS. EFTS numbers from 2009 onwards have been estimated on the basis of funded EFTS. Note that historical EFTS numbers have been revised so will differ from previous published EFU numbers. EFTS numbers are based on calendar years rather than fiscal years.

Sources: Ministry of Education, The Treasury

Page top