The Treasury

Global Navigation

Personal tools

Government
Publication

Budget 2010 Home Page Budget Economic and Fiscal Update 2010

Core Crown Expense Tables (continued)

Table 4.1 - Social security and welfare expenses
($ million) 2005
Actual
2006
Actual
2007
Actual
2008
Actual
2009
Actual
2010
Forecast
2011
Forecast
2012
Forecast
2013
Forecast
2014
Forecast
Welfare benefits 13,326 14,246 15,435 16,288 17,366 19,025 20,047 20,817 21,538 22,160
Social rehabilitation & compensation 152 145 163 199 336 329 120 133 141 314
Departmental expenses 781 858 845 850 1,092 1,147 1,165 1,124 1,110 1,109
Child support impairment 136 151 183 193 205 346 401 471 558 668
Other non-departmental expenses 287 198 142 347 383 387 387 408 428 443
Social security and welfare expenses 14,682 15,598 16,768 17,877 19,382 21,234 22,120 22,953 23,775 24,694

Source: The Treasury

Table 4.2 - New Zealand superannuation and welfare benefit expenses
($ million) 2005
Actual
2006
Actual
2007
Actual
2008
Actual
2009
Actual
2010
Forecast
2011
Forecast
2012
Forecast
2013
Forecast
2014
Forecast
New Zealand Superannuation 6,083 6,414 6,810 7,348 7,744 8,287 8,822 9,560 10,149 10,781
Domestic Purposes Benefit 1,547 1,493 1,468 1,478 1,530 1,694 1,756 1,847 1,890 1,938
Unemployment Benefit 831 712 613 458 586 939 969 931 849 774
Invalids Benefit 1,026 1,073 1,132 1,216 1,260 1,302 1,319 1,374 1,394 1,417
Family Tax Credit 846 1,285 1,699 1,897 2,062 2,200 2,239 2,226 2,296 2,181
Accommodation Supplement 750 843 877 891 989 1,158 1,221 1,237 1,240 1,251
Sickness Benefit 510 541 573 582 613 714 760 796 814 832
Disability Allowance 267 261 270 278 390 412 421 436 450 465
Income Related Rents 370 395 434 465 512 528 563 613 662 717
In Work Tax Credit ..  70 461 563 584 604 597 568 577 585
Child Tax Credit 141 154 44 11 6 4 3 3 2 2
Special Benefit 175 162 106 71 ..  ..  ..  ..  ..  .. 
Benefits paid in Australia 91 80 71 58 50 45 39 37 21 18
Paid Parental Leave 76 96 122 135 143 154 163 171 181 192
Childcare Assistance 79 110 139 150 159 178 190 190 187 184
War Disablement Pensions 107 113 122 134 125 137 135 135 131 126
Veteran's Pension 119 128 143 161 176 179 180 184 184 183
Other benefits 308 316 351 392 437 490 670 509 511 514
Benefit expenses 13,326 14,246 15,435 16,288 17,366 19,025 20,047 20,817 21,538 22,160

Source: The Treasury

Table 4.3 - Beneficiary numbers
(Thousands) 2005
Actual
2006
Actual
2007
Actual
2008
Actual
2009
Actual
2010
Forecast
2011
Forecast
2012
Forecast
2013
Forecast
2014
Forecast
New Zealand Superannuation 469 482 495 508 522 540 557 577 600 622
Domestic Purposes Benefit 109 106 100 97 101 110 113 113 113 114
Unemployment Benefit 78 64 52 37 48 79 80 74 67 60
Accommodation Supplement 243 249 251 245 267 312 325 325 323 321
Invalids Benefit 74 76 78 82 86 88 88 88 88 88
Sickness Benefit 45 47 48 48 50 58 62 62 62 62

Source: Ministry of Social Development

Table 4.4 - GSF pension expenses
($ million) 2005
Actual
2006
Actual
2007
Actual
2008
Actual
2009
Actual
2010
Forecast
2011
Forecast
2012
Forecast
2013
Forecast
2014
Forecast
Pension expenses 718 761 645 690 655 368 357 437 534 550
Core Crown GSF 718 761 645 690 655 368 357 437 534 550

Source: The Treasury

Page top