Show: Page with Right Column
Statement of Financial Position as at 30 June 2014
| Core Crown | Crown Entities |
State-owned Enterprises |
Inter-segment eliminations |
Total Crown | |
|---|---|---|---|---|---|
|
2014 Forecast $m |
2014 Forecast $m |
2014 Forecast $m |
2014 Forecast $m |
2014 Forecast $m |
|
Assets |
|||||
| Cash and cash equivalents | 2,933 | 2,639 | 869 | (208) | 6,233 |
| Receivables | 7,877 | 5,636 | 2,718 | (1,693) | 14,538 |
| Other financial assets | 51,176 | 31,962 | 18,127 | (15,054) | 86,211 |
| Property, plant & equipment | 31,447 | 52,417 | 40,150 | - | 124,014 |
| Equity accounted investments | 32,817 | 8,182 | 387 | (31,789) | 9,597 |
| Intangible assets and goodwill | 1,286 | 500 | 790 | 1 | 2,577 |
| Other assets | 1,452 | 304 | 1,106 | (29) | 2,833 |
| Forecast for new capital spending and top down adjustment | 3,230 | - | - | - | 3,230 |
| Total Assets | 132,218 | 101,640 | 64,147 | (48,772) | 249,233 |
Liabilities |
|||||
| Borrowings | 83,989 | 5,273 | 28,252 | (15,118) | 102,396 |
| Other liabilities | 22,721 | 40,253 | 7,185 | (5,956) | 64,203 |
| Total Liabilities | 106,710 | 45,526 | 35,437 | (21,074) | 166,599 |
| Total Assets less Total Liabilities | 25,508 | 56,114 | 28,710 | (27,698) | 82,634 |
Net Worth |
|||||
| Taxpayer funds | 9,857 | 29,784 | 11,275 | (30,670) | 20,246 |
| Reserves | 15,651 | 26,330 | 16,882 | 3,078 | 61,941 |
| Net worth attributable to minority interest in Air NZ | - | - | 553 | (106) | 447 |
| Total Net Worth | 25,508 | 56,114 | 28,710 | (27,698) | 82,634 |

