The Treasury

Global Navigation

Personal tools

Government
Publication

Budget 2010 Home Page Budget Economic and Fiscal Update 2010

Notes to the Forecast Financial Statements

NOTE 1:  Revenue Collected Through the Crown's Sovereign Power
2009
Actual
$m
2010
Previous
Budget
$m
2010
Forecast
$m
2011
Forecast
$m
2012
Forecast
$m
2013
Forecast
$m
2014
Forecast
$m

Taxation Revenue (accrual)

Individuals

Source deductions 22,587 21,699 21,884 20,174 21,012 22,543 24,376
Other persons 4,408 4,387 4,261 4,403 4,865 5,019 5,156
Refunds (1,636) (1,651) (1,979) (1,484) (1,609) (1,609) (1,620)
Fringe benefit tax 500 487 459 430 439 466 499
Total individuals 25,859 24,922 24,625 23,523 24,707 26,419 28,411

Corporate Tax

Gross companies tax 8,245 7,077 6,334 8,214 8,701 9,040 9,372
Refunds (430) (345) (399) (376) (361) (386) (412)
Non-resident withholding tax 1,451 1,107 1,009 628 714 754 790
Foreign-source dividend w/holding payments 10 13 (1) 8 8 8 8
Total corporate tax 9,276 7,852 6,943 8,474 9,062 9,416 9,758

Other Direct Income Tax

Resident w/holding tax on interest income 2,571 2,049 1,812 1,465 1,928 2,310 2,583
Resident w/holding tax on dividend income 65 211 142 240 252 325 503
Estate and gift duties 1 2 2 1 1 1 1
Total other direct income tax 2,637 2,262 1,956 1,706 2,181 2,636 3,087
Total direct income tax 37,772 35,036 33,524 33,703 35,950 38,471 41,256

Goods and Services Tax

Gross goods and services tax 20,551 21,121 19,131 23,968 27,102 29,300 31,441
Refunds (9,000) (9,960) (7,425) (9,524) (11,209) (12,606) (13,881)
Total goods and services tax 11,551 11,161 11,706 14,444 15,893 16,694 17,560

Other Indirect Taxation

Road user charges 868 885 894 955 1,002 1,048 1,105
Petroleum fuels excise - domestic production 781 802 849 907 972 990 1,020
Alcohol excise - domestic production 616 657 636 657 702 726 750
Tobacco excise - domestic production 172 172 188 209 223 232 232
Petroleum fuels excise - imports1 514 564 600 645 657 678
Alcohol excise - imports1 213 234 242 258 267 276
Tobacco excise - imports1 891 916 1,020 1,089 1,131 1,133
Other customs duty 262 1,818 219 198 178 160 144
Gaming duties 215 224 229 228 230 232 235
Motor vehicle fees 171 167 170 175 180 186 192
Energy resources levies 39 38 37 38 38 36 36
Approved issuer levy and cheque duty 80 92 68 81 81 81 81
Total other indirect taxation 4,822 4,855 5,004 5,310 5,598 5,746 5,882
Total indirect taxation 16,373 16,016 16,710 19,754 21,491 22,440 23,442
Total taxation revenue 54,145 51,052 50,234 53,457 57,441 60,911 64,698

Other Sovereign Revenue (accrual)

ACC levies 2,880 3,226 3,201 3,823 4,009 4,132 4,264
Fire Service levies 299 307 304 309 322 333 345
EQC levies 86 88 88 87 88 89 89
Other miscellaneous items 853 1,239 1,070 1,540 1,633 1,945 2,329
Total other sovereign revenue 4,118 4,860 4,663 5,759 6,052 6,499 7,027
Total sovereign revenue 58,263 55,912 54,897 59,216 63,493 67,410 71,725
  1. Customs excise-equivalent duty.
Page top