Show: Page with Right Column
Forecast Statement of Cash Flows for the years ending 30 June
|
2009 Actual $m |
2010 Previous Budget $m |
2010 Forecast $m |
2011 Forecast $m |
2012 Forecast $m |
2013 Forecast $m |
2014 Forecast $m |
|
|---|---|---|---|---|---|---|---|
Cash Flows From Operations |
|||||||
Cash was provided from |
|||||||
| Taxation receipts | 51,119 | 50,268 | 50,267 | 52,681 | 56,607 | 60,068 | 63,878 |
| Other sovereign receipts | 3,716 | 4,290 | 4,282 | 4,792 | 5,004 | 5,126 | 5,196 |
| Sales of goods and services | 16,592 | 16,472 | 14,497 | 15,173 | 16,259 | 16,871 | 17,756 |
| Interest and dividend receipts | 2,792 | 2,697 | 3,220 | 3,592 | 3,909 | 4,130 | 4,164 |
| Other operating receipts | 2,204 | 2,734 | 2,973 | 2,960 | 2,848 | 2,910 | 3,011 |
| Total cash provided from operations | 76,423 | 76,461 | 75,239 | 79,198 | 84,627 | 89,105 | 94,005 |
Cash was disbursed to |
|||||||
| Transfer payments and subsidies | 19,673 | 21,159 | 21,450 | 22,642 | 23,416 | 24,130 | 24,755 |
| Personnel and operating payments | 50,391 | 54,128 | 51,586 | 54,693 | 53,940 | 53,655 | 54,891 |
| Interest payments | 2,880 | 3,042 | 2,966 | 3,979 | 5,232 | 5,914 | 6,190 |
| Forecast new operating spending | - | 254 | - | 394 | 1,609 | 2,815 | 4,179 |
| Top-down expense adjustment | - | (300) | (455) | (410) | (60) | (60) | (60) |
| Total cash disbursed to operations | 72,944 | 78,283 | 75,547 | 81,298 | 84,137 | 86,454 | 89,955 |
| Net cash flows from operations | 3,479 | (1,822) | (308) | (2,100) | 490 | 2,651 | 4,050 |
Cash Flows From Investing Activities |
|||||||
Cash was provided from/(disbursed to) |
|||||||
| Net purchase of physical assets | (5,437) | (7,679) | (6,610) | (7,842) | (7,050) | (5,897) | (5,297) |
| Net purchase of shares and other securities | (2,338) | 3,887 | (1,717) | (1,088) | 6,161 | 4,275 | (1,139) |
| Net purchase of intangible assets | (433) | (350) | (368) | (513) | (426) | (290) | (227) |
| Net repayment/(issues) of advances | (1,129) | (651) | (360) | (1,426) | (754) | (631) | (716) |
| Net acquisition of investments in associates | (399) | (46) | (9) | (468) | 7 | (9) | (5) |
| Forecast new capital spending | - | (72) | - | (282) | (742) | (1,024) | (1,606) |
| Top-down capital adjustment | - | 100 | 125 | 300 | - | - | - |
| Net cash flows from investing activities | (9,736) | (4,811) | (8,939) | (11,319) | (2,804) | (3,576) | (8,990) |
| Net cash flows from operating and investing activities | (6,257) | (6,633) | (9,247) | (13,419) | (2,314) | (925) | (4,940) |
Cash Flows From Financing Activities |
|||||||
Cash was provided from/(disbursed to) |
|||||||
| Issues of circulating currency | 475 | 181 | 34 | 104 | 106 | 109 | 112 |
| Net issue/(repayment) of Government stock1 | 2,344 | 3,870 | 7,762 | 11,718 | 1,420 | 620 | 4,274 |
| Net issue/(repayment) of foreign-currency borrowings | (1,836) | (3,708) | (754) | (5,320) | (1,011) | (793) | (912) |
| Net issue/(repayment) of other New Zealand dollar borrowings | 7,752 | 5,968 | 2,203 | 6,898 | 1,819 | 988 | 1,548 |
| Net cash flows from financing activities | 8,735 | 6,311 | 9,245 | 13,400 | 2,334 | 924 | 5,022 |
| Net movement in cash | 2,478 | (322) | (2) | (19) | 20 | (1) | 82 |
| Opening cash balance | 3,804 | 5,353 | 6,268 | 6,143 | 6,126 | 6,148 | 6,149 |
| Foreign-exchange gains/(losses) on opening cash | (14) | 11 | (123) | 2 | 2 | 2 | 2 |
| Closing cash balance | 6,268 | 5,042 | 6,143 | 6,126 | 6,148 | 6,149 | 6,233 |
- Net issues of Government stock is after elimination of holdings by entities such as NZS Fund, ACC and EQC. Further information on the proceeds and repayments of Government stock ("domestic bonds") is available in note 22.
The accompanying Notes and Accounting policies are an integral part of these Statements.

