Quantifiable Contingent Liabilities and Contingent Assets
| Guarantees and indemnities | Status [10] | ($ million) |
|---|---|---|
| Air New Zealand - letters of credit and performance bonds | Changed | 61 |
| Cook Islands - Asian Development Bank loans | Changed | 14 |
| Indemnification of receivers and managers - Terralink Limited | Unchanged | 10 |
| Ministry of Transport - funding guarantee | Unchanged | 10 |
Guarantees and indemnities of SOEs and Crown entities |
Changed | 8 |
| Other guarantees and indemnities | Changed | 13 |
| 116 | ||
Uncalled capital |
||
| Asian Development Bank | Changed | 1,080 |
| Bank for International Settlements | Changed | 26 |
| European Bank for Reconstruction and Development | Changed | 14 |
| International Bank for Reconstruction and Development | Changed | 1,156 |
|
Other |
Changed |
7 |
| 2,283 | ||
Legal proceedings and disputes |
||
| Health legal claims | Unchanged | 15 |
| Inland Revenue legal proceedings and disputes - tax | Changed | 267 |
| Kapiti West link road | Changed | 14 |
| Other legal claims | Changed | 46 |
| 342 | ||
Other quantifiable contingent liabilities |
||
| Air New Zealand partnership | Changed | 61 |
| Crown Health Financing Agency | Changed | 26 |
| Inland Revenue - unclaimed monies | Changed | 50 |
| International finance organisations | Changed | 1,532 |
| Kyoto Protocol units | Changed | 1,747 |
| New Zealand Export Credit Office - export guarantees | Changed | 145 |
| Reserve Bank - demonetised currency | Unchanged | 23 |
| Other quantifiable contingent liabilities of SOEs and Crown entities | Changed | 37 |
| Other quantifiable contingent liabilities | Changed | 31 |
| 3,652 | ||
| Total quantifiable contingent liabilities | 6,393 | |
Quantifiable contingent assets |
||
| Inland Revenue - legal proceedings and disputes | Changed | 199 |
|
Ministry of Education - suspensory loans |
Changed |
66 |
| Other quantifiable contingent assets | Changed | 9 |
| Total quantifiable contingent assets | 274 |
Notes
- [10]Relative to reporting in the 15 December 2009 Budget Policy Statement 2010.

