Table 4.2 - New Zealand superannuation and welfare benefit expenses
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|
| ($ million) | Actual | Actual | Actual | Actual | Actual | Forecast | Forecast | Forecast | Forecast | Forecast |
| New Zealand Superannuation | 5,889 | 6,083 | 6,414 | 6,810 | 7,348 | 7,746 | 8,246 | 8,665 | 9,186 | 9,666 |
| Domestic Purposes Benefit | 1,569 | 1,547 | 1,493 | 1,468 | 1,478 | 1,528 | 1,647 | 1,711 | 1,759 | 1,786 |
| Unemployment Benefit | 1,084 | 831 | 712 | 613 | 458 | 588 | 1,078 | 1,268 | 1,283 | 1,205 |
| Invalids Benefit | 976 | 1,026 | 1,073 | 1,132 | 1,216 | 1,258 | 1,297 | 1,337 | 1,375 | 1,391 |
| Family Tax Credit | 833 | 846 | 1,285 | 1,699 | 1,897 | 2,123 | 2,158 | 2,191 | 2,204 | 2,298 |
| Accommodation Supplement | 702 | 750 | 843 | 877 | 891 | 988 | 1,166 | 1,248 | 1,282 | 1,296 |
| Sickness Benefit | 470 | 510 | 541 | 573 | 582 | 610 | 692 | 736 | 747 | 751 |
| Disability Allowance | 257 | 267 | 261 | 270 | 278 | 390 | 417 | 439 | 461 | 479 |
| Income Related Rents | 340 | 370 | 395 | 434 | 465 | 501 | 540 | 586 | 635 | 683 |
| In Work Tax Credit | .. | .. | 70 | 461 | 563 | 586 | 578 | 552 | 529 | 498 |
| Child Tax Credit | 155 | 141 | 154 | 44 | 11 | 6 | 3 | 2 | 2 | 1 |
| Special Benefit | 140 | 175 | 162 | 106 | 71 | .. | .. | .. | .. | .. |
| Benefits paid in Australia | 103 | 91 | 80 | 71 | 58 | 52 | 45 | 39 | 35 | 22 |
| Paid Parental Leave | 63 | 76 | 96 | 122 | 135 | 143 | 150 | 159 | 163 | 168 |
| Childcare Assistance | 58 | 79 | 110 | 139 | 150 | 160 | 178 | 189 | 202 | 212 |
| War Disablement Pensions | 102 | 107 | 113 | 122 | 134 | 143 | 150 | 156 | 163 | 168 |
| Veteran's Pension | 110 | 119 | 128 | 143 | 161 | 176 | 189 | 201 | 212 | 220 |
| Other benefits | 330 | 308 | 316 | 351 | 392 | 429 | 525 | 557 | 537 | 544 |
| Benefit expenses | 13,181 | 13,326 | 14,246 | 15,435 | 16,288 | 17,427 | 19,059 | 20,036 | 20,775 | 21,388 |
Source: The Treasury

