4 Core Crown Expense Tables[6]
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|
| ($ million) | Actual | Actual | Actual | Actual | Actual | Forecast | Forecast | Forecast | Forecast | Forecast |
| Social security and welfare | 14,252 | 14,682 | 15,598 | 16,768 | 17,877 | 19,475 | 21,139 | 22,114 | 22,925 | 23,572 |
| GSF | 591 | 718 | 761 | 645 | 690 | 680 | 370 | 390 | 437 | 494 |
| Health | 8,111 | 8,813 | 9,547 | 10,355 | 11,297 | 12,395 | 13,397 | 13,371 | 13,358 | 13,324 |
| Education | 7,585 | 7,930 | 9,914 | 9,269 | 9,551 | 10,964 | 11,284 | 11,304 | 11,311 | 11,332 |
| Core government services | 2,091 | 2,567 | 2,507 | 4,816 | 3,371 | 3,853 | 3,620 | 3,632 | 3,697 | 3,774 |
| Law and order | 1,843 | 1,977 | 2,235 | 2,699 | 2,894 | 3,116 | 3,267 | 3,302 | 3,302 | 3,319 |
| Defence | 1,311 | 1,275 | 1,383 | 1,517 | 1,562 | 1,735 | 1,810 | 1,807 | 1,797 | 1,796 |
| Transport and communications | 1,461 | 1,635 | 1,818 | 2,405 | 2,244 | 2,954 | 2,253 | 1,864 | 1,740 | 1,615 |
| Economic and industrial services | 1,192 | 1,444 | 1,592 | 1,595 | 2,889 | 3,145 | 2,673 | 2,594 | 2,590 | 2,585 |
| Primary services | 368 | 394 | 467 | 438 | 541 | 545 | 611 | 545 | 553 | 559 |
| Heritage, culture and recreation | 634 | 991 | 891 | 844 | 1,107 | 1,062 | 1,507 | 1,711 | 1,594 | 2,638 |
| Housing and community development | 139 | 163 | 202 | 255 | 260 | 312 | 365 | 356 | 360 | 346 |
| Other | 52 | 32 | 49 | 68 | 254 | 120 | 562 | 247 | 739 | 284 |
| Finance costs | 2,252 | 2,274 | 2,356 | 2,329 | 2,460 | 2,507 | 2,470 | 2,998 | 3,575 | 4,330 |
| Forecast for future new spending | .. | .. | .. | .. | .. | .. | 254 | 1,436 | 2,533 | 3,622 |
| Top- down expense adjustment | .. | .. | .. | .. | .. | ( 500) | ( 300) | ( 225) | ( 150) | ( 150) |
| Core Crown expenses | 41,882 | 44,895 | 49,320 | 54,003 | 56,997 | 62,363 | 65,282 | 67,446 | 70,361 | 73,440 |
Source: The Treasury
Notes
- [6]Historical data contained in the expense tables have been restated on a NZ IFRS basis for material changes.

