Forecast Statement of Segments
Statement of Financial Performance for the year ended 30 June 2008
| Core Crown | Crown Entities | State-owned Enterprises |
Inter-segment eliminations |
Total Crown | |
|---|---|---|---|---|---|
| 2008 Actual $m |
2008 Actual $m |
2008 Actual $m |
2008 Actual $m |
2008 Actual $m |
|
Revenue |
|||||
| Taxation revenue | 56,747 | - | - | (375) | 56,372 |
| Other sovereign revenue | 733 | 4,039 | - | (893) | 3,879 |
| Sales of goods and services | 1,097 | 12,502 | 13,201 | (11,401) | 15,399 |
| Interest revenue and dividends | 2,344 | 1,233 | 704 | (1,067) | 3,214 |
| Other revenue | 898 | 11,239 | 692 | (10,214) | 2,615 |
| Total Revenue (excluding gains) | 61,819 | 29,013 | 14,597 | (23,950) | 81,479 |
Expenses |
|||||
| Social assistance and official development assistance | 18,519 | - | - | (145) | 18,374 |
| Personnel expenses | 5,584 | 8,741 | 2,164 | (11) | 16,478 |
| Other operating expenses | 30,434 | 19,307 | 10,955 | (22,807) | 37,889 |
| Interest expenses | 2,460 | 248 | 870 | (477) | 3,101 |
| Forecast for future new spending and top down adjustment | - | - | - | - | - |
| Total Expenses (excluding losses) | 56,997 | 28,296 | 13,989 | (23,440) | 75,842 |
| Operating Balance before gains/(losses) | 4,822 | 717 | 608 | (510) | 5,637 |
| Total Gains/(losses) | (1,014) | (2,468) | 134 | (194) | (3,542) |
| Net surplus/(deficit) from associates and joint ventures | 85 | 225 | 24 | - | 334 |
| Gain/(loss) from discontinued operations | (2) | - | 24 | - | 22 |
| Attributable to minority interest in Air NZ | - | - | (67) | - | (67) |
| Operating Balance | 3,891 | (1,526) | 723 | (704) | 2,384 |
Expenses by functional classification |
|||||
| Social security and welfare | 17,877 | 4,307 | - | (675) | 21,509 |
| Health | 11,297 | 9,791 | - | (10,279) | 10,809 |
| Education | 9,551 | 8,069 | 25 | (7,248) | 10,397 |
| Transport and communications | 2,244 | 1,737 | 5,832 | (2,389) | 7,424 |
| Other | 13,568 | 4,144 | 7,262 | (2,372) | 22,602 |
| Finance costs | 2,460 | 248 | 870 | (477) | 3,101 |
| Forecast for future new spending and top down adjustment | - | - | - | - | - |
| Total Crown Expenses excluding losses | 56,997 | 28,296 | 13,989 | (23,440) | 75,842 |

