Notes to the Forecast Financial Statements
| 2008 Actual $m |
2009 Previous Budget $m |
2009 Forecast $m |
2010 Forecast $m |
2011 Forecast $m |
2012 Forecast $m |
2013 Forecast $m |
|
|---|---|---|---|---|---|---|---|
Taxation Revenue (accrual) |
|||||||
Individuals |
|||||||
| Source deductions | 23,345 | 22,874 | 22,967 | 21,699 | 21,732 | 22,594 | 23,909 |
| Other persons | 5,071 | 4,986 | 4,639 | 4,387 | 4,235 | 4,469 | 4,713 |
| Refunds | (1,470) | (1,199) | (1,731) | (1,651) | (1,651) | (1,671) | (1,763) |
| Fringe benefit tax | 522 | 523 | 499 | 487 | 496 | 520 | 544 |
| Total individuals | 27,468 | 27,184 | 26,374 | 24,922 | 24,812 | 25,912 | 27,403 |
Corporate Tax |
|||||||
| Gross companies tax | 8,787 | 7,817 | 7,014 | 7,077 | 7,728 | 8,592 | 9,595 |
| Refunds | (242) | (300) | (535) | (345) | (348) | (369) | (402) |
| Non-resident withholding tax | 1,506 | 1,402 | 1,409 | 1,107 | 1,135 | 1,247 | 1,366 |
| Foreign-source dividend w/holding payments | 71 | 109 | 5 | 13 | 13 | 13 | 13 |
| Total corporate tax | 10,122 | 9,028 | 7,893 | 7,852 | 8,528 | 9,483 | 10,572 |
Other Direct Income Tax |
|||||||
| Resident w/holding tax on interest income | 2,699 | 2,740 | 2,763 | 2,049 | 1,522 | 1,619 | 1,982 |
| Resident w/holding tax on dividend income | 69 | 91 | 61 | 211 | 253 | 258 | 264 |
| Estate and gift duties | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
| Total other direct income tax | 2,771 | 2,834 | 2,826 | 2,262 | 1,777 | 1,879 | 2,248 |
| Total direct income tax | 40,361 | 39,046 | 37,093 | 35,036 | 35,117 | 37,274 | 40,223 |
Goods and Services Tax |
|||||||
| Gross goods and services tax | 20,631 | 20,458 | 22,248 | 21,121 | 21,856 | 23,105 | 24,546 |
| Refunds | (9,516) | (8,578) | (10,655) | (9,960) | (10,605) | (11,445) | (12,211) |
| Total goods and services tax | 11,115 | 11,880 | 11,593 | 11,161 | 11,251 | 11,660 | 12,335 |
Other Indirect Taxation |
|||||||
| Petroleum fuels excise | 819 | 813 | 811 | 802 | 802 | 807 | 814 |
| Tobacco excise | 159 | 151 | 170 | 172 | 175 | 178 | 181 |
| Customs duty | 1,857 | 1,859 | 1,828 | 1,818 | 1,819 | 1,820 | 1,859 |
| Road user charges | 851 | 940 | 883 | 885 | 955 | 1,036 | 1,100 |
| Alcohol excise | 573 | 605 | 630 | 657 | 682 | 708 | 734 |
| Gaming duties | 260 | 254 | 215 | 224 | 227 | 229 | 232 |
| Motor vehicle fees | 226 | 229 | 171 | 167 | 168 | 171 | 173 |
| Energy resources levies | 46 | 43 | 37 | 38 | 38 | 38 | 38 |
| Approved issuer levy and cheque duty | 105 | 91 | 92 | 92 | 92 | 92 | 92 |
| Total other indirect taxation | 4,896 | 4,985 | 4,837 | 4,855 | 4,958 | 5,079 | 5,223 |
| Total indirect taxation | 16,011 | 16,865 | 16,430 | 16,016 | 16,209 | 16,739 | 17,558 |
| Total taxation revenue | 56,372 | 55,911 | 53,523 | 51,052 | 51,326 | 54,013 | 57,781 |
Other Sovereign Revenue (accrual) |
|||||||
| ACC levies | 2,718 | 2,780 | 2,885 | 3,226 | 3,338 | 3,426 | 3,520 |
| Fire Service levies | 279 | 303 | 303 | 307 | 314 | 322 | 330 |
| EQC levies | 86 | 87 | 87 | 88 | 90 | 91 | 93 |
| Other miscellaneous items | 796 | 867 | 839 | 1,239 | 1,661 | 1,861 | 2,356 |
| Total other sovereign revenue | 3,879 | 4,037 | 4,114 | 4,860 | 5,403 | 5,700 | 6,299 |
| Total sovereign revenue | 60,251 | 59,948 | 57,637 | 55,912 | 56,729 | 59,713 | 64,080 |

