6 Core Crown Expense Tables[13]
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|
| ($ million) | Actual | Actual | Actual | Actual | Actual | Forecast | Forecast | Forecast | Forecast | Forecast |
| Social security and welfare | 13,907 | 14,252 | 14,682 | 15,598 | 16,768 | 18,071 | 18,898 | 19,566 | 20,175 | 21,212 |
| GSF | 541 | 591 | 718 | 761 | 645 | 714 | 652 | 625 | 610 | 582 |
| Health | 7,501 | 8,111 | 8,813 | 9,547 | 10,355 | 11,343 | 12,586 | 12,538 | 12,522 | 12,526 |
| Education | 7,016 | 7,585 | 7,930 | 9,914 | 9,269 | 10,046 | 10,524 | 10,892 | 11,096 | 11,217 |
| Core government services | 2,130 | 2,091 | 2,567 | 2,507 | 4,816 | 3,222 | 3,448 | 3,508 | 3,678 | 3,728 |
| Law and order | 1,734 | 1,843 | 1,977 | 2,235 | 2,699 | 2,943 | 3,101 | 3,078 | 3,085 | 3,086 |
| Defence | 1,199 | 1,311 | 1,275 | 1,383 | 1,517 | 1,566 | 1,741 | 1,800 | 1,891 | 1,964 |
| Transport and communications | 1,408 | 1,461 | 1,635 | 1,818 | 2,405 | 2,290 | 2,823 | 2,731 | 2,635 | 2,488 |
| Economic and industrial services | 1,054 | 1,192 | 1,444 | 1,592 | 1,595 | 2,828 | 3,244 | 3,281 | 3,414 | 3,461 |
| Primary services | 355 | 368 | 394 | 467 | 438 | 565 | 520 | 499 | 494 | 499 |
| Heritage, culture and recreation | 515 | 634 | 991 | 891 | 844 | 1,123 | 1,769 | 1,322 | 1,502 | 1,485 |
| Housing and community development | 102 | 139 | 163 | 202 | 255 | 282 | 334 | 302 | 299 | 297 |
| Other | 75 | 52 | 32 | 49 | 68 | 84 | 83 | 83 | 83 | 83 |
| Finance costs | 2,360 | 2,252 | 2,274 | 2,356 | 2,329 | 2,527 | 2,406 | 2,341 | 2,606 | 2,648 |
| Net foreign exchange (gains)/losses | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Forecast for future new spending | .. | .. | .. | .. | .. | .. | 249 | 1,774 | 3,376 | 5,117 |
| Top- down expense adjustment | .. | .. | .. | .. | .. | ( 240) | ( 495) | ( 450) | ( 450) | ( 450) |
| Core Crown expenses | 39,897 | 41,882 | 44,895 | 49,320 | 54,003 | 57,364 | 61,883 | 63,890 | 67,016 | 69,943 |
Source: The Treasury
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|
| ($ million) | Actual | Actual | Actual | Actual | Actual | Forecast | Forecast | Forecast | Forecast | Forecast |
| Welfare benefits | 12,884 | 13,181 | 13,326 | 14,246 | 15,435 | 16,448 | 16,972 | 17,608 | 18,163 | 19,144 |
| Social rehabilitation & compensation | 146 | 118 | 152 | 145 | 163 | 199 | 223 | 215 | 221 | 225 |
| Departmental expenses | 666 | 705 | 781 | 858 | 845 | 866 | 1,101 | 1,091 | 1,083 | 1,073 |
| Other non-departmental expenses | 211 | 248 | 423 | 349 | 325 | 558 | 602 | 652 | 708 | 770 |
| Social security and welfare expenses | 13,907 | 14,252 | 14,682 | 15,598 | 16,768 | 18,071 | 18,898 | 19,566 | 20,175 | 21,212 |
Source: The Treasury
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|
| ($ million) | Actual | Actual | Actual | Actual | Actual | Forecast | Forecast | Forecast | Forecast | Forecast |
| New Zealand Superannuation | 5,642 | 5,889 | 6,083 | 6,414 | 6,810 | 7,347 | 7,741 | 8,196 | 8,622 | 9,219 |
| Domestic Purposes Benefit | 1,520 | 1,569 | 1,547 | 1,493 | 1,468 | 1,475 | 1,455 | 1,463 | 1,469 | 1,535 |
| Unemployment Benefit | 1,274 | 1,084 | 831 | 712 | 613 | 455 | 403 | 431 | 419 | 421 |
| Invalids Benefit | 914 | 976 | 1,026 | 1,073 | 1,132 | 1,214 | 1,264 | 1,298 | 1,327 | 1,397 |
| Family Support | 862 | 833 | 846 | 1,285 | 1,699 | 2,081 | 2,132 | 2,132 | 2,137 | 2,236 |
| Accommodation Supplement | 706 | 702 | 750 | 843 | 877 | 888 | 911 | 935 | 953 | 977 |
| Sickness Benefit | 421 | 470 | 510 | 541 | 573 | 580 | 548 | 538 | 530 | 541 |
| Disability Allowance | 241 | 257 | 267 | 261 | 270 | 278 | 387 | 410 | 433 | 456 |
| Transitional Retirement Benefit | 47 | 11 | .. | .. | .. | .. | .. | .. | .. | .. |
| Income Related Rents | 296 | 340 | 370 | 395 | 434 | 463 | 496 | 527 | 556 | 587 |
| In Work Tax Credit | .. | .. | .. | 70 | 461 | 557 | 587 | 578 | 583 | 605 |
| Child Tax Credit | 143 | 155 | 141 | 154 | 44 | 10 | 6 | 4 | 3 | 3 |
| Special Benefit | 82 | 140 | 175 | 162 | 106 | 71 | .. | .. | .. | .. |
| Benefits paid in Australia | 121 | 103 | 91 | 80 | 71 | 58 | 51 | 45 | 38 | 33 |
| Paid Parental Leave | 56 | 63 | 76 | 96 | 122 | 137 | 146 | 158 | 167 | 177 |
| Other benefits | 559 | 589 | 613 | 667 | 755 | 834 | 845 | 893 | 926 | 957 |
| Welfare benefit expenses | 12,884 | 13,181 | 13,326 | 14,246 | 15,435 | 16,448 | 16,972 | 17,608 | 18,163 | 19,144 |
Source: The Treasury
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|
| (Thousands) | Actual | Actual | Actual | Actual | Actual | Forecast | Forecast | Forecast | Forecast | Forecast |
| New Zealand Superannuation | 454 | 461 | 469 | 482 | 495 | 509 | 521 | 535 | 549 | 569 |
| Domestic Purposes Benefit | 110 | 110 | 109 | 106 | 100 | 97 | 97 | 96 | 95 | 95 |
| Unemployment Benefit | 126 | 104 | 78 | 64 | 52 | 37 | 33 | 35 | 33 | 32 |
| Accommodation Supplement | 261 | 249 | 243 | 249 | 251 | 244 | 244 | 248 | 250 | 253 |
| Invalids Benefit | 67 | 70 | 74 | 76 | 78 | 82 | 86 | 88 | 89 | 90 |
| Sickness Benefit | 38 | 42 | 45 | 47 | 48 | 48 | 45 | 44 | 43 | 42 |
Source: The Treasury
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|
| ($ million) | Actual | Actual | Actual | Actual | Actual | Forecast | Forecast | Forecast | Forecast | Forecast |
| Pension expenses | 541 | 591 | 718 | 761 | 645 | 714 | 652 | 625 | 610 | 582 |
| GSF pension expenses | 541 | 591 | 718 | 761 | 645 | 714 | 652 | 625 | 610 | 582 |
Source: The Treasury
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|
| ($ million) | Actual | Actual | Actual | Actual | Actual | Forecast | Forecast | Forecast | Forecast | Forecast |
| Departmental outputs | 148 | 161 | 157 | 174 | 180 | 204 | 224 | 216 | 212 | 210 |
| Health service purchasing | 6,783 | 7,452 | 8,113 | 8,805 | 9,614 | 10,531 | 11,704 | 11,633 | 11,588 | 11,557 |
| Other non-departmental outputs | 59 | 71 | 160 | 135 | 99 | 99 | 104 | 98 | 92 | 91 |
| Health payments to ACC | 482 | 409 | 356 | 372 | 425 | 467 | 511 | 548 | 586 | 624 |
| Other expenses | 29 | 18 | 27 | 61 | 37 | 42 | 43 | 43 | 44 | 44 |
| Health expenses | 7,501 | 8,111 | 8,813 | 9,547 | 10,355 | 11,343 | 12,586 | 12,538 | 12,522 | 12,526 |
Source: The Treasury
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|
| ($ million) | Actual | Actual | Actual | Actual | Actual | Forecast | Forecast | Forecast | Forecast | Forecast |
| Payments to District Health Boards | 5,328 | 6,441 | 7,262 | 7,814 | 8,547 | 9,339 | 10,276 | 10,217 | 10,184 | 10,194 |
| National Disability Support Services | 1,260 | 793 | 620 | 699 | 755 | 834 | 880 | 875 | 875 | 875 |
| Public Health Service Purchasing | 195 | 218 | 231 | 292 | 312 | 358 | 548 | 541 | 529 | 488 |
| Health service purchasing | 6,783 | 7,452 | 8,113 | 8,805 | 9,614 | 10,531 | 11,704 | 11,633 | 11,588 | 11,557 |
Source: The Treasury
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|
| ($ million) | Actual | Actual | Actual | Actual | Actual | Forecast | Forecast | Forecast | Forecast | Forecast |
| Early childhood education | 373 | 393 | 444 | 555 | 617 | 841 | 917 | 997 | 1,065 | 1,100 |
| Primary and secondary schools | 3,449 | 3,692 | 3,934 | 4,153 | 4,325 | 4,583 | 4,876 | 5,033 | 5,038 | 5,052 |
| Tertiary funding | 2,470 | 2,535 | 2,496 | 4,047 | 3,322 | 3,623 | 3,737 | 3,890 | 4,023 | 4,097 |
| Departmental expenses | 621 | 679 | 737 | 821 | 875 | 854 | 881 | 865 | 860 | 860 |
| Other education expenses | 103 | 286 | 319 | 338 | 130 | 145 | 113 | 107 | 110 | 108 |
| Education expenses | 7,016 | 7,585 | 7,930 | 9,914 | 9,269 | 10,046 | 10,524 | 10,892 | 11,096 | 11,217 |
Source: The Treasury
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|
| ($ million) | Actual | Actual | Actual | Actual | Actual | Forecast | Forecast | Forecast | Forecast | Forecast |
| Primary | 1,749 | 1,884 | 1,964 | 2,062 | 2,141 | 2,275 | 2,423 | 2,563 | 2,578 | 2,591 |
| Secondary | 1,269 | 1,385 | 1,524 | 1,618 | 1,682 | 1,773 | 1,893 | 1,906 | 1,899 | 1,900 |
| School transport | 103 | 106 | 109 | 118 | 125 | 132 | 139 | 142 | 146 | 150 |
| Special needs support | 227 | 221 | 231 | 245 | 263 | 280 | 294 | 305 | 304 | 303 |
| Professional Development | 86 | 84 | 95 | 101 | 104 | 111 | 114 | 104 | 98 | 95 |
| Schooling Improvement | 15 | 12 | 11 | 9 | 10 | 12 | 13 | 13 | 13 | 13 |
| Primary and secondary education expenses | 3,449 | 3,692 | 3,934 | 4,153 | 4,325 | 4,583 | 4,876 | 5,033 | 5,038 | 5,052 |
Sources: Ministry of Education, The Treasury
Notes
- [13]Historical data contained in the expense tables have been restated on a NZ IFRS basis for material changes.

