6 Core Crown Expense Tables
| ($ million) | 2002 Actual | 2003 Actual | 2004 Actual | 2005 Actual | 2006 Actual | 2007 Forecast | 2008 Forecast | 2009 Forecast | 2010 Forecast | 2011 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| Social security and welfare | 13,485 | 13,907 | 14,252 | 14,682 | 15,598 | 16,891 | 17,698 | 18,172 | 18,788 | 19,437 |
| GSF | 1,409 | 2,625 | 660 | 2,442 | 1,671 | 645 | 629 | 587 | 549 | 525 |
| Health | 7,032 | 7,501 | 8,111 | 8,813 | 9,547 | 10,486 | 11,613 | 11,634 | 11,665 | 11,662 |
| Education | 6,473 | 7,016 | 7,585 | 7,930 | 9,914 | 9,622 | 9,719 | 9,835 | 9,912 | 9,998 |
| Core government services | 1,540 | 1,780 | 1,741 | 2,217 | 2,169 | 3,237 | 2,479 | 2,506 | 2,556 | 2,672 |
| Law and order | 1,733 | 1,734 | 1,843 | 1,977 | 2,235 | 2,581 | 2,836 | 2,818 | 2,836 | 2,829 |
| Defence | 1,162 | 1,199 | 1,311 | 1,275 | 1,383 | 1,533 | 1,641 | 1,686 | 1,773 | 1,883 |
| Transport and communications | 989 | 1,408 | 1,461 | 1,635 | 1,818 | 2,505 | 2,792 | 2,796 | 2,566 | 2,476 |
| Economic and industrial services | 1,013 | 1,054 | 1,192 | 1,444 | 1,592 | 1,681 | 2,276 | 2,651 | 3,001 | 3,239 |
| Primary services | 304 | 355 | 368 | 394 | 467 | 477 | 494 | 484 | 477 | 472 |
| Heritage, culture and recreation | 434 | 515 | 634 | 991 | 1,194 | 884 | 977 | 867 | 870 | 868 |
| Housing and community | 93 | 102 | 139 | 163 | 202 | 279 | 304 | 286 | 270 | 268 |
| Other | 110 | 75 | 52 | 32 | 49 | 112 | 80 | 80 | 80 | 80 |
| Finance costs | 2,118 | 2,360 | 2,252 | 2,274 | 2,356 | 2,270 | 2,244 | 2,180 | 2,098 | 2,243 |
| Net foreign exchange (gains)/losses | 75 | 118 | 7 | ( 35) | (295) | .. | .. | .. | .. | .. |
| New operating spending up to Budget 2008 | .. | .. | .. | .. | .. | 80 | 314 | 329 | 398 | 460 |
| Forecast new operating spending | .. | .. | .. | .. | .. | .. | .. | 1,908 | 3,838 | 5,786 |
| Top Down Expense adjustment | .. | .. | .. | .. | .. | ( 500) | .. | .. | .. | .. |
| Core Crown expenses | 37,970 | 41,749 | 41,608 | 46,234 | 49,900 | 53,283 | 56,096 | 58,819 | 61,677 | 64,898 |
Source: The Treasury
| ($ million) | 2002 Actual | 2003 Actual | 2004 Actual | 2005 Actual | 2006 Actual | 2007 Forecast | 2008 Forecast | 2009 Forecast | 2010 Forecast | 2011 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| Welfare benefits | 12,614 | 12,884 | 13,181 | 13,326 | 14,246 | 15,524 | 16,291 | 16,774 | 17,372 | 18,028 |
| Social rehabilitation & compensation | 87 | 146 | 118 | 152 | 145 | 163 | 164 | 171 | 174 | 179 |
| Departmental expenses | 657 | 666 | 705 | 781 | 858 | 986 | 866 | 859 | 848 | 835 |
| Other non-departmental expenses | 127 | 211 | 248 | 423 | 349 | 218 | 377 | 368 | 394 | 395 |
| Social security and welfare expenses | 13,485 | 13,907 | 14,252 | 14,682 | 15,598 | 16,891 | 17,698 | 18,172 | 18,788 | 19,437 |
Source: The Treasury
| ($ million) | 2002 Actual | 2003 Actual | 2004 Actual | 2005 Actual | 2006 Actual | 2007 Forecast | 2008 Forecast | 2009 Forecast | 2010 Forecast | 2011 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand Superannuation | 5,450 | 5,642 | 5,889 | 6,083 | 6,414 | 6,807 | 7,292 | 7,605 | 7,998 | 8,440 |
| Domestic Purposes Benefit | 1,501 | 1,520 | 1,569 | 1,547 | 1,493 | 1,467 | 1,456 | 1,454 | 1,467 | 1,491 |
| Unemployment Benefit | 1,369 | 1,274 | 1,084 | 831 | 712 | 615 | 497 | 471 | 484 | 500 |
| Accommodation Supplement | 720 | 706 | 702 | 750 | 843 | 882 | 909 | 928 | 955 | 986 |
| Invalids Benefit | 832 | 914 | 976 | 1,026 | 1,073 | 1,136 | 1,201 | 1,253 | 1,305 | 1,353 |
| Sickness Benefit | 375 | 421 | 470 | 510 | 541 | 573 | 608 | 642 | 679 | 714 |
| Disability Allowance | 224 | 241 | 257 | 267 | 261 | 270 | 279 | 289 | 301 | 314 |
| Transitional Retirement Benefit | 97 | 47 | 11 | .. | .. | .. | .. | .. | .. | .. |
| Income Related Rents | 274 | 296 | 340 | 370 | 395 | 434 | 465 | 495 | 527 | 559 |
| Family Tax Credit | 848 | 862 | 833 | 846 | 1,285 | 1,779 | 1,964 | 1,998 | 1,995 | 1,989 |
| Child Tax Credit | 157 | 143 | 155 | 141 | 154 | 44 | 8 | 4 | 1 | .. |
| Special Benefit | 49 | 82 | 140 | 175 | 162 | 105 | 67 | 51 | 44 | 40 |
| In Work Tax Credit | .. | .. | .. | .. | 70 | 461 | 560 | 571 | 572 | 574 |
| Benefits paid in Australia | 159 | 121 | 103 | 91 | 80 | 71 | 58 | 51 | 49 | 41 |
| Paid Parental Leave | .. | 56 | 63 | 76 | 96 | 121 | 128 | 131 | 139 | 146 |
| Other benefits | 559 | 559 | 589 | 613 | 667 | 759 | 799 | 831 | 856 | 881 |
| Welfare benefit expenses | 12,614 | 12,884 | 13,181 | 13,326 | 14,246 | 15,524 | 16,291 | 16,774 | 17,372 | 18,028 |
Source: The Treasury
| (Thousands) | 2002 Actual | 2003 Actual | 2004 Actual | 2005 Actual | 2006 Actual | 2007 Forecast | 2008 Forecast | 2009 Forecast | 2010 Forecast | 2011 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand Superannuation | 448 | 454 | 461 | 469 | 482 | 495 | 506 | 516 | 529 | 543 |
| Domestic Purposes Benefit | 110 | 110 | 110 | 109 | 106 | 100 | 96 | 94 | 92 | 92 |
| Unemployment Benefit | 140 | 126 | 104 | 78 | 64 | 53 | 41 | 38 | 38 | 38 |
| Accommodation Supplement | 270 | 261 | 249 | 243 | 249 | 252 | 251 | 255 | 260 | 266 |
| Invalids Benefit | 62 | 67 | 70 | 74 | 76 | 78 | 81 | 83 | 86 | 88 |
| Sickness Benefit | 35 | 38 | 42 | 45 | 47 | 48 | 50 | 52 | 54 | 55 |
Source: The Treasury

