Information Supporting the Supplementary Estimates Vote Women's Affairs
MINISTER(S) RESPONSIBLE FOR APPROPRIATIONS: Minister of Women's Affairs (M76)
ADMINISTERING DEPARTMENT: Ministry of Women's Affairs
MINISTER RESPONSIBLE FOR MINISTRY OF WOMEN'S AFFAIRS: Minister of Women's Affairs
Part 1 - Summary of the Vote
Part 1.3 - Trends in the Vote
Summary of Financial Activity
| 2011/12 | |||||
|---|---|---|---|---|---|
| Supplementary Estimates | |||||
| Estimates $000 | Departmental Transactions $000 | Non-Departmental Transactions $000 | Total Transactions $000 | Total $000 | |
Appropriations | |||||
| Output Expenses | 4,475 | 95 | - | 95 | 4,570 |
| Benefits and Other Unrequited Expenses | - | N/A | - | - | - |
| Borrowing Expenses | - | - | - | - | - |
| Other Expenses | - | - | - | - | - |
| Capital Expenditure | 134 | (82) | - | (82) | 52 |
| Intelligence and Security Department Expenses and Capital Expenditure | - | - | N/A | - | - |
Total Appropriations | 4,609 | 13 | - | 13 | 4,622 |
Crown Revenue and Capital Receipts | |||||
| Tax Revenue | - | N/A | - | - | - |
| Non-Tax Revenue | - | N/A | - | - | - |
| Capital Receipts | - | N/A | - | - | - |
Total Crown Revenue and Capital Receipts | - | N/A | - | - | - |

