Information Supporting the Supplementary Estimates Vote Veterans' Affairs - Defence Force
MINISTER(S) RESPONSIBLE FOR APPROPRIATIONS: Minister of Veterans' Affairs (M75)
ADMINISTERING DEPARTMENT: New Zealand Defence Force
MINISTER RESPONSIBLE FOR NEW ZEALAND DEFENCE FORCE: Minister of Defence
Part 1 - Summary of the Vote
Part 1.3 - Trends in the Vote
Summary of Financial Activity
| 2011/12 | |||||
|---|---|---|---|---|---|
| Supplementary Estimates | |||||
| Estimates $000 | Departmental Transactions $000 | Non-Departmental Transactions $000 | Total Transactions $000 | Total $000 | |
Appropriations | |||||
| Output Expenses | 10,153 | 537 | 200 | 737 | 10,890 |
| Benefits and Other Unrequited Expenses | 160,040 | N/A | (8,711) | (8,711) | 151,329 |
| Borrowing Expenses | - | - | - | - | - |
| Other Expenses | 1,650 | - | (200) | (200) | 1,450 |
| Capital Expenditure | - | - | - | - | - |
| Intelligence and Security Department Expenses and Capital Expenditure | - | - | N/A | - | - |
Total Appropriations | 171,843 | 537 | (8,711) | (8,174) | 163,669 |
Crown Revenue and Capital Receipts | |||||
| Tax Revenue | - | N/A | - | - | - |
| Non-Tax Revenue | - | N/A | - | - | - |
| Capital Receipts | - | N/A | - | - | - |
Total Crown Revenue and Capital Receipts | - | N/A | - | - | - |

