Information Supporting the Supplementary Estimates Vote Treaty Negotiations
MINISTER(S) RESPONSIBLE FOR APPROPRIATIONS: Minister for Treaty of Waitangi Negotiations (M74)
ADMINISTERING DEPARTMENT: Ministry of Justice
MINISTER RESPONSIBLE FOR MINISTRY OF JUSTICE: Minister of Justice
Part 1 - Summary of the Vote
Part 1.3 - Trends in the Vote
Summary of Financial Activity
| 2011/12 | |||||
|---|---|---|---|---|---|
| Supplementary Estimates | |||||
| Estimates $000 | Departmental Transactions $000 | Non-Departmental Transactions $000 | Total Transactions $000 | Total $000 | |
Appropriations | |||||
| Output Expenses | 31,997 | 2,255 | - | 2,255 | 34,252 |
| Benefits and Other Unrequited Expenses | - | N/A | - | - | - |
| Borrowing Expenses | - | - | - | - | - |
| Other Expenses | 364,120 | - | 35,280 | 35,280 | 399,400 |
| Capital Expenditure | 10,330 | - | 13,758 | 13,758 | 24,088 |
| Intelligence and Security Department Expenses and Capital Expenditure | - | - | N/A | - | - |
Total Appropriations | 406,447 | 2,255 | 49,038 | 51,293 | 457,740 |
Crown Revenue and Capital Receipts | |||||
| Tax Revenue | - | N/A | - | - | - |
| Non-Tax Revenue | 8,130 | N/A | 1,140 | 1,140 | 9,270 |
| Capital Receipts | - | N/A | - | - | - |
Total Crown Revenue and Capital Receipts | 8,130 | N/A | 1,140 | 1,140 | 9,270 |

