Information Supporting the Supplementary Estimates Vote Tertiary Education
MINISTER(S) RESPONSIBLE FOR APPROPRIATIONS: Minister for Tertiary Education, Skills and Employment (M14)
ADMINISTERING DEPARTMENT: Ministry of Education
MINISTER RESPONSIBLE FOR MINISTRY OF EDUCATION : Minister of Education
Part 1 - Summary of the Vote
Part 1.3 - Trends in the Vote
Summary of Financial Activity
| 2011/12 | |||||
|---|---|---|---|---|---|
| Supplementary Estimates | |||||
| Estimates $000 | Departmental Transactions $000 | Non-Departmental Transactions $000 | Total Transactions $000 | Total $000 | |
Appropriations | |||||
| Output Expenses | 2,759,572 | (3,256) | (15,104) | (18,360) | 2,741,212 |
| Benefits and Other Unrequited Expenses | 17,635 | N/A | (503) | (503) | 17,132 |
| Borrowing Expenses | - | - | - | - | - |
| Other Expenses | 3,500 | - | (2,350) | (2,350) | 1,150 |
| Capital Expenditure | - | - | - | - | - |
| Intelligence and Security Department Expenses and Capital Expenditure | - | - | N/A | - | - |
Total Appropriations | 2,780,707 | (3,256) | (17,957) | (21,213) | 2,759,494 |
Crown Revenue and Capital Receipts | |||||
| Tax Revenue | - | N/A | - | - | - |
| Non-Tax Revenue | - | N/A | 11,055 | 11,055 | 11,055 |
| Capital Receipts | - | N/A | - | - | - |
Total Crown Revenue and Capital Receipts | - | N/A | 11,055 | 11,055 | 11,055 |

