Part 2 - Details and Expected Performance for Output Expenses
Part 2.1 - Departmental Output Expenses
2011 Census of Population and Dwellings (M67)
Scope of Appropriation and Expenses
| Type, Title, Scope and Period of Appropriations | Appropriation, Adjustments and Use | $000 |
|---|---|---|
Departmental Output Expenses | ||
2011 Census of Population and Dwellings (M67) (M67)Planning and delivery of the 2011 five-yearly Census of Population and Dwellings, as required under the Statistics Act 1975. Commences: 1 July 2007 Expires: 30 June 2012 | Original Appropriation | 73,193 |
| Adjustments for 2010/11 | 4,402 | |
| Adjustments to 2011/12 | (12,575) | |
| Adjusted Appropriation | 65,020 | |
| Actual to 2010/11 Year End | 64,822 | |
| Estimated Actual for 2011/12 | 198 | |
| Estimated Actual for 2012/13 | - | |
| Estimated Appropriation Remaining | - |
Revenue
| Budget $000 | |
|---|---|
| Revenue from the Crown to end of 2012/13 | 65,020 |
| Revenue from Others to end of 2012/13 | - |
| Total Revenue | 65,020 |
Notes
The Estimated Actual for 2011/12 of $198,000 is for the cost of winding up the deferred 2011 Census. The Adjustments for 2011/12 of $12.575 million is due to a transfer made to the newly established 2013 Census of Population and Dwellings MYA.

