Details of Projected Movements in Departmental
Net Assets
Statistics New Zealand
| Details of Net Asset Schedule | 2011/12 Main Estimates Projections $000 | 2011/12 Supplementary Estimates Projections $000 | Explanation of Projected Movements in 2011/12 |
|---|---|---|---|
| Opening Balance | 52,394 | 48,609 | Supplementary Estimates opening balance reflects the audited results as at 30 June 2011. |
| Capital Injections | (86) | - | |
| Capital Withdrawals | - | - | |
| Surplus to be Retained (Deficit Incurred) | - | - | |
| Other Movements | 549 | 2,700 | Supplementary Estimates Projections for 2011/12 represents the retention of insurance revenue received as a result of the Christchurch earthquakes. |
Closing Balance | 52,857 | 51,309 |

