Details of Multi-Year Appropriations
| Type, Title, Scope and Period of Appropriations | Appropriation, Adjustments and Use | $000 |
|---|---|---|
Departmental Output Expenses | ||
2011 Census of Population and Dwellings (M67)Planning and delivery of the 2011 five-yearly Census of Population and Dwellings, as required under the Statistics Act 1975. Commences: 1 July 2007 Expires: 30 June 2012 | Original Appropriation | 73,193 |
| Adjustments for 2010/11 | 4,402 | |
| Adjustments to 2011/12 | (12,575) | |
| Adjusted Appropriation | 65,020 | |
| Actual to 2010/11 Year End | 64,822 | |
| Estimated Actual for 2011/12 | 198 | |
| Estimated Actual for 2012/13 | - | |
| Estimated Appropriation Remaining | - | |
2013 Census of Population and Dwellings (M67)This appropriation is limited to conducting the 2013 Census, and the administration and management of the on-going census programme, as required under the Statistics Act 1975. Commences: 1 October 2011 Expires: 30 June 2015 | Original Appropriation | 72,045 |
| Adjustments for 2010/11 | - | |
| Adjustments to 2011/12 | - | |
| Adjusted Appropriation | 72,045 | |
| Actual to 2010/11 Year End | - | |
| Estimated Actual for 2011/12 | 7,194 | |
| Estimated Actual for 2012/13 | 53,700 | |
| Estimated Appropriation Remaining | 11,151 |

