Vote Statistics
MINISTER(S) RESPONSIBLE FOR APPROPRIATIONS: Minister of Statistics (M67)
ADMINISTERING DEPARTMENT: Statistics New Zealand
MINISTER RESPONSIBLE FOR STATISTICS NEW ZEALAND: Minister of Statistics
Details of Appropriations
Details of Annual and Permanent Appropriations
| 2011/12 | |||
|---|---|---|---|
| Titles and Scopes of Appropriations by Appropriation Type | Estimates Budget $000 | Supplementary Estimates Budget $000 | Total Budget $000 |
Departmental Output Expenses | |||
Official Statistics MCOA (M67) | 115,751 | (14,065) | 101,686 |
Coordination of Government Statistical ActivitiesLeadership of the OSS, including liaison with OSS partners, provision of ministerial services, statistical advice, and the operation of access channels. | 17,685 | (1,730) | 15,955 |
Economic and Business Statistical Information ServicesDelivery of statistical information services relating to business and the economy. | 37,899 | 2,130 | 40,029 |
Population, Social and Labour Force Statistical Information ServicesDelivery of statistical information services relating to the population, environment, household economics, social conditions, and the labour force. | 60,167 | (14,465) | 45,702 |
Total Departmental Output Expenses | 115,751 | (14,065) | 101,686 |
Departmental Capital Expenditure | |||
Statistics New Zealand - Capital Expenditure PLA (M67)This appropriation is limited to the purchase or development of assets by and for the use of the Statistics New Zealand, as authorised by section 24(1) of the Public Finance Act 1989. | 22,000 | - | 22,000 |
Total Departmental Capital Expenditure | 22,000 | - | 22,000 |
Total Annual and Permanent Appropriations | 137,751 | (14,065) | 123,686 |

