Information Supporting the Supplementary Estimates Vote State Services
MINISTER(S) RESPONSIBLE FOR APPROPRIATIONS: Minister of State Services (M66)
ADMINISTERING DEPARTMENT: State Services Commission
MINISTER RESPONSIBLE FOR STATE SERVICES COMMISSION: Minister of State Services
Part 1 - Summary of the Vote
Part 1.3 - Trends in the Vote
Summary of Financial Activity
| 2011/12 | |||||
|---|---|---|---|---|---|
| Supplementary Estimates | |||||
| Estimates $000 | Departmental Transactions $000 | Non-Departmental Transactions $000 | Total Transactions $000 | Total $000 | |
Appropriations | |||||
| Output Expenses | 28,697 | 1,458 | - | 1,458 | 30,155 |
| Benefits and Other Unrequited Expenses | - | N/A | - | - | - |
| Borrowing Expenses | - | - | - | - | - |
| Other Expenses | 212,848 | - | 558 | 558 | 213,406 |
| Capital Expenditure | 4,750 | 589 | - | 589 | 5,339 |
| Intelligence and Security Department Expenses and Capital Expenditure | - | - | N/A | - | - |
Total Appropriations | 246,295 | 2,047 | 558 | 2,605 | 248,900 |
Crown Revenue and Capital Receipts | |||||
| Tax Revenue | - | N/A | - | - | - |
| Non-Tax Revenue | 12,909 | N/A | - | - | 12,909 |
| Capital Receipts | - | N/A | - | - | - |
Total Crown Revenue and Capital Receipts | 12,909 | N/A | - | - | 12,909 |

