Details of Projected Movements in Departmental
Net Assets
State Services Commission
| Details of Net Asset Schedule | 2011/12 Main Estimates Projections $000 | 2011/12 Supplementary Estimates Projections $000 | Explanation of Projected Movements in 2011/12 |
|---|---|---|---|
| Opening Balance | 6,893 | 6,893 | Supplementary Estimates opening balance reflects the audited results as at 30 June 2011. |
| Capital Injections | - | - | |
| Capital Withdrawals | - | (2,021) | This movement represents the transfer of Information Technology assets and capital funding to the Treasury as part of the Central Agency Shared Services for Information Technology, Information Management, Human Resources and Finance functions. |
| Surplus to be Retained (Deficit Incurred) | - | - | |
| Other Movements | - | - | |
Closing Balance | 6,893 | 4,872 |

