Information Supporting the Supplementary Estimates Vote Social Development
MINISTER(S) RESPONSIBLE FOR APPROPRIATIONS: Minister for Disability Issues (M23), Minister of Revenue (M57), Minister for Social Development (M63), Minister of State Services (M66)
ADMINISTERING DEPARTMENT: Ministry of Social Development
MINISTER RESPONSIBLE FOR MINISTRY OF SOCIAL DEVELOPMENT: Minister for Social Development
Part 1 - Summary of the Vote
Part 1.3 - Trends in the Vote
Summary of Financial Activity
| 2011/12 | |||||
|---|---|---|---|---|---|
| Supplementary Estimates | |||||
| Estimates $000 | Departmental Transactions $000 | Non-Departmental Transactions $000 | Total Transactions $000 | Total $000 | |
Appropriations | |||||
| Output Expenses | 1,502,166 | 20,928 | (5,943) | 14,985 | 1,517,151 |
| Benefits and Other Unrequited Expenses | 17,733,865 | N/A | (216,872) | (216,872) | 17,516,993 |
| Borrowing Expenses | - | - | - | - | - |
| Other Expenses | 769,705 | - | 17,628 | 17,628 | 787,333 |
| Capital Expenditure | 1,822,733 | 6,200 | 24,493 | 30,693 | 1,853,426 |
| Intelligence and Security Department Expenses and Capital Expenditure | - | - | N/A | - | - |
Total Appropriations | 21,828,469 | 27,128 | (180,694) | (153,566) | 21,674,903 |
Crown Revenue and Capital Receipts | |||||
| Tax Revenue | - | N/A | - | - | - |
| Non-Tax Revenue | 66,350 | N/A | 3,265 | 3,265 | 69,615 |
| Capital Receipts | 640,665 | N/A | (43,424) | (43,424) | 597,241 |
Total Crown Revenue and Capital Receipts | 707,015 | N/A | (40,159) | (40,159) | 666,856 |

