Information Supporting the Supplementary Estimates Vote Serious Fraud
MINISTER(S) RESPONSIBLE FOR APPROPRIATIONS: Minister of Police (M51)
ADMINISTERING DEPARTMENT: Serious Fraud Office
MINISTER RESPONSIBLE FOR SERIOUS FRAUD OFFICE: Minister of Police
Part 1 - Summary of the Vote
Part 1.3 - Trends in the Vote
Summary of Financial Activity
| 2011/12 | |||||
|---|---|---|---|---|---|
| Supplementary Estimates | |||||
| Estimates $000 | Departmental Transactions $000 | Non-Departmental Transactions $000 | Total Transactions $000 | Total $000 | |
Appropriations | |||||
| Output Expenses | 12,343 | (4,415) | - | (4,415) | 7,928 |
| Benefits and Other Unrequited Expenses | - | N/A | - | - | - |
| Borrowing Expenses | - | - | - | - | - |
| Other Expenses | - | - | - | - | - |
| Capital Expenditure | 378 | - | - | - | 378 |
| Intelligence and Security Department Expenses and Capital Expenditure | - | - | N/A | - | - |
Total Appropriations | 12,721 | (4,415) | - | (4,415) | 8,306 |
Crown Revenue and Capital Receipts | |||||
| Tax Revenue | - | N/A | - | - | - |
| Non-Tax Revenue | - | N/A | - | - | - |
| Capital Receipts | - | N/A | - | - | - |
Total Crown Revenue and Capital Receipts | - | N/A | - | - | - |

