Details of Projected Movements in Departmental
Net Assets
Serious Fraud Office
| Details of Net Asset Schedule | 2011/12 Main Estimates Projections $000 | 2011/12 Supplementary Estimates Projections $000 | Explanation of Projected Movements in 2011/12 |
|---|---|---|---|
| Opening Balance | 452 | 772 | Supplementary Estimates opening balance reflects the retention of a non-cash surplus in 2010/11. |
| Capital Injections | - | - | |
| Capital Withdrawals | - | - | |
| Surplus to be Retained (Deficit Incurred) | - | (320) | Technical adjustment reducing 2011/12 taxpayer funds to recognise the repayment of a non-cash surplus from 2010/11. |
| Other Movements | - | 320 | Technical adjustment increasing the appropriation to allow for the current year deficit. |
Closing Balance | 452 | 772 |

