Vote Serious Fraud
MINISTER(S) RESPONSIBLE FOR APPROPRIATIONS: Minister of Police (M51)
ADMINISTERING DEPARTMENT: Serious Fraud Office
MINISTER RESPONSIBLE FOR SERIOUS FRAUD OFFICE: Minister of Police
Details of Appropriations
Details of Annual and Permanent Appropriations
| 2011/12 | |||
|---|---|---|---|
| Titles and Scopes of Appropriations by Appropriation Type | Estimates Budget $000 | Supplementary Estimates Budget $000 | Total Budget $000 |
Departmental Output Expenses | |||
Investigation and Prosecution of Complex or Serious Fraud (M51)The detection, investigation and prosecution of cases of suspected serious fraud offending brought to the attention of, or detected by, the Serious Fraud Office. | 12,343 | (4,415) | 7,928 |
Total Departmental Output Expenses | 12,343 | (4,415) | 7,928 |
Departmental Capital Expenditure | |||
Serious Fraud Office - Capital Expenditure PLA (M51)This appropriation is limited to the purchase or development of assets by and for the use of the Serious Fraud Office, as authorised by section 24(1) of the Public Finance Act 1989. | 378 | - | 378 |
Total Departmental Capital Expenditure | 378 | - | 378 |
Total Annual and Permanent Appropriations | 12,721 | (4,415) | 8,306 |

